Usage statistics for www.corporatetrends.com.au

Summary Period: December 2007
Generated 01-Jan-2008 04:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 92450
Total Files 85457
Total Pages 91299
Total Visits 8234
Total KBytes 215026
Total Unique Sites 1018
Total Unique URLs 114
Total Unique Referrers 424
Total Unique User Agents 91
. Avg Max
Hits per Hour 124 2978
Hits per Day 2982 20011
Files per Day 2756 19924
Pages per Day 2945 19994
Visits per Day 265 1634
KBytes per Day 6936 19766
Hits by Response Code
Code 200 - OK 85457
Code 206 - Partial Content 38
Code 304 - Not Modified 85
Code 404 - Not Found 2218
Code 405 - Method Not Allowed 3576
Code 500 - Internal Server Error 1076

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 1110 1.20% 89 0.10% 1068 1.17% 219 2.66% 67 6.58% 4711 2.19%
2 1210 1.31% 1129 1.32% 1174 1.29% 81 0.98% 67 6.58% 5490 2.55%
3 290 0.31% 112 0.13% 257 0.28% 105 1.28% 53 5.21% 4094 1.90%
4 1330 1.44% 1112 1.30% 1300 1.42% 101 1.23% 57 5.60% 5832 2.71%
5 1581 1.71% 246 0.29% 1541 1.69% 230 2.79% 65 6.39% 6761 3.14%
6 992 1.07% 820 0.96% 970 1.06% 96 1.17% 67 6.58% 3463 1.61%
7 771 0.83% 357 0.42% 722 0.79% 130 1.58% 51 5.01% 7318 3.40%
8 557 0.60% 302 0.35% 474 0.52% 111 1.35% 54 5.30% 9717 4.52%
9 618 0.67% 562 0.66% 601 0.66% 76 0.92% 61 5.99% 3489 1.62%
10 119 0.13% 68 0.08% 100 0.11% 66 0.80% 46 4.52% 3544 1.65%
11 525 0.57% 449 0.53% 486 0.53% 86 1.04% 58 5.70% 3655 1.70%
12 1077 1.16% 1003 1.17% 1051 1.15% 97 1.18% 74 7.27% 5438 2.53%
13 211 0.23% 170 0.20% 202 0.22% 63 0.77% 50 4.91% 3071 1.43%
14 561 0.61% 507 0.59% 541 0.59% 79 0.96% 58 5.70% 3606 1.68%
15 1114 1.20% 1060 1.24% 1089 1.19% 91 1.11% 72 7.07% 4316 2.01%
16 953 1.03% 813 0.95% 893 0.98% 105 1.28% 71 6.97% 9681 4.50%
17 1197 1.29% 1129 1.32% 1166 1.28% 84 1.02% 68 6.68% 3079 1.43%
18 556 0.60% 396 0.46% 423 0.46% 89 1.08% 64 6.29% 2377 1.11%
19 11963 12.94% 11778 13.78% 11839 12.97% 914 11.10% 73 7.17% 13058 6.07%
20 3836 4.15% 3780 4.42% 3805 4.17% 332 4.03% 79 7.76% 19766 9.19%
21 9465 10.24% 9389 10.99% 9437 10.34% 1105 13.42% 98 9.63% 13255 6.16%
22 4347 4.70% 4302 5.03% 4317 4.73% 177 2.15% 73 7.17% 6822 3.17%
23 2700 2.92% 2658 3.11% 2682 2.94% 127 1.54% 61 5.99% 3653 1.70%
24 485 0.52% 399 0.47% 426 0.47% 84 1.02% 57 5.60% 6771 3.15%
25 413 0.45% 351 0.41% 393 0.43% 71 0.86% 50 4.91% 3172 1.48%
26 626 0.68% 581 0.68% 609 0.67% 91 1.11% 52 5.11% 3815 1.77%
27 1688 1.83% 1644 1.92% 1673 1.83% 160 1.94% 66 6.48% 5204 2.42%
28 10067 10.89% 8384 9.81% 10029 10.98% 671 8.15% 55 5.40% 15844 7.37%
29 6908 7.47% 6835 8.00% 6893 7.55% 570 6.92% 75 7.37% 9847 4.58%
30 20011 21.65% 19924 23.31% 19994 21.90% 1634 19.84% 73 7.17% 18370 8.54%
31 5169 5.59% 5108 5.98% 5144 5.63% 448 5.44% 66 6.48% 5807 2.70%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3343 3.62% 105 3263 3.82% 106 3306 3.62% 310 9602 4.47%
1 98 3060 3.31% 95 2958 3.46% 97 3030 3.32% 296 9185 4.27%
2 134 4163 4.50% 105 3263 3.82% 132 4119 4.51% 261 8080 3.76%
3 126 3913 4.23% 123 3821 4.47% 125 3877 4.25% 231 7153 3.33%
4 182 5657 6.12% 177 5500 6.44% 180 5603 6.14% 475 14731 6.85%
5 165 5124 5.54% 159 4944 5.79% 164 5092 5.58% 263 8153 3.79%
6 101 3144 3.40% 98 3047 3.57% 100 3111 3.41% 274 8481 3.94%
7 107 3322 3.59% 100 3101 3.63% 105 3285 3.60% 204 6328 2.94%
8 100 3129 3.38% 98 3042 3.56% 99 3077 3.37% 232 7183 3.34%
9 104 3233 3.50% 98 3065 3.59% 102 3187 3.49% 234 7268 3.38%
10 98 3051 3.30% 95 2958 3.46% 97 3007 3.29% 255 7911 3.68%
11 90 2812 3.04% 84 2619 3.06% 89 2786 3.05% 178 5509 2.56%
12 92 2866 3.10% 80 2497 2.92% 91 2845 3.12% 148 4590 2.13%
13 117 3643 3.94% 83 2582 3.02% 116 3619 3.96% 166 5132 2.39%
14 114 3554 3.84% 98 3048 3.57% 113 3511 3.85% 222 6877 3.20%
15 142 4430 4.79% 98 3041 3.56% 141 4394 4.81% 218 6767 3.15%
16 121 3773 4.08% 115 3582 4.19% 121 3751 4.11% 225 6960 3.24%
17 139 4335 4.69% 133 4152 4.86% 134 4166 4.56% 215 6667 3.10%
18 144 4473 4.84% 139 4339 5.08% 142 4413 4.83% 320 9907 4.61%
19 149 4642 5.02% 145 4516 5.28% 147 4584 5.02% 394 12202 5.67%
20 146 4555 4.93% 142 4415 5.17% 145 4520 4.95% 329 10193 4.74%
21 135 4193 4.54% 132 4100 4.80% 134 4159 4.56% 774 23998 11.16%
22 147 4562 4.93% 137 4270 5.00% 143 4438 4.86% 280 8674 4.03%
23 112 3473 3.76% 107 3334 3.90% 110 3419 3.74% 435 13474 6.27%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 83002 89.78% 67956 31.60% /
2 424 0.46% 20749 9.65% /logs/usage_200606.html
3 192 0.21% 136 0.06% /_notes/
4 178 0.19% 15147 7.04% /logs/usage_200610.html
5 174 0.19% 108 0.05% /pmachine/
6 148 0.16% 90 0.04% /bin/
7 108 0.12% 61 0.03% /_notes/_notes/
8 102 0.11% 58 0.03% /pmachine/images/
9 93 0.10% 930 0.43% /logs/
10 90 0.10% 11744 5.46% /logs/usage_200712.html
11 59 0.06% 3629 1.69% /logs/usage_200604.html
12 44 0.05% 5016 2.33% /logs/usage_200603.html
13 41 0.04% 5383 2.50% /logs/usage_200611.html
14 40 0.04% 3933 1.83% /logs/usage_200705.html
15 40 0.04% 4901 2.28% /logs/usage_200706.html
16 40 0.04% 4161 1.94% /logs/usage_200711.html
17 36 0.04% 3457 1.61% /logs/usage_200707.html
18 31 0.03% 3709 1.72% /logs/usage_200608.html
19 31 0.03% 3929 1.83% /logs/usage_200702.html
20 30 0.03% 3217 1.50% /logs/usage_200709.html
21 30 0.03% 19 0.01% /pmachine//
22 29 0.03% 2970 1.38% /bin/ls
23 29 0.03% 16 0.01% /pmachine//images/
24 27 0.03% 2329 1.08% /logs/usage_200609.html
25 27 0.03% 3119 1.45% /logs/usage_200701.html
26 26 0.03% 2989 1.39% /logs/usage_200708.html
27 25 0.03% 3278 1.52% /logs/usage_200602.html
28 24 0.03% 3052 1.42% /logs/usage_200607.html
29 24 0.03% 2730 1.27% /logs/usage_200710.html
30 23 0.02% 2960 1.38% /logs/usage_200703.html

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 83002 89.78% 67956 31.60% /
2 424 0.46% 20749 9.65% /logs/usage_200606.html
3 178 0.19% 15147 7.04% /logs/usage_200610.html
4 90 0.10% 11744 5.46% /logs/usage_200712.html
5 41 0.04% 5383 2.50% /logs/usage_200611.html
6 44 0.05% 5016 2.33% /logs/usage_200603.html
7 40 0.04% 4901 2.28% /logs/usage_200706.html
8 40 0.04% 4161 1.94% /logs/usage_200711.html
9 40 0.04% 3933 1.83% /logs/usage_200705.html
10 31 0.03% 3929 1.83% /logs/usage_200702.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 83002 89.78% 5835 79.31% /
2 424 0.46% 399 5.42% /logs/usage_200606.html
3 174 0.19% 109 1.48% /pmachine/
4 192 0.21% 100 1.36% /_notes/
5 148 0.16% 85 1.16% /bin/
6 90 0.10% 79 1.07% /logs/usage_200712.html
7 93 0.10% 77 1.05% /logs/
8 108 0.12% 71 0.97% /_notes/_notes/
9 102 0.11% 69 0.94% /pmachine/images/
10 41 0.04% 42 0.57% /logs/usage_200611.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 83002 89.78% 5811 79.62% /
2 424 0.46% 395 5.41% /logs/usage_200606.html
3 174 0.19% 108 1.48% /pmachine/
4 192 0.21% 103 1.41% /_notes/
5 148 0.16% 87 1.19% /bin/
6 90 0.10% 78 1.07% /logs/usage_200712.html
7 93 0.10% 74 1.01% /logs/
8 102 0.11% 74 1.01% /pmachine/images/
9 108 0.12% 65 0.89% /_notes/_notes/
10 41 0.04% 38 0.52% /logs/usage_200611.html

Top 30 of 1018 Total Sites
# Hits Files KBytes Visits Hostname
1 9452 10.22% 9452 11.06% 7763 3.61% 927 11.26% 2.ae.344a.static.theplanet.com
2 9357 10.12% 9357 10.95% 7685 3.57% 855 10.38% ganymede.cleverdot.com
3 8224 8.90% 8224 9.62% 6754 3.14% 644 7.82% c2.6f.364a.static.theplanet.com
4 7854 8.50% 7854 9.19% 6450 3.00% 806 9.79% fuzzy.cirtexhosting.com
5 7703 8.33% 7703 9.01% 6326 2.94% 822 9.98% unknown.ord.scnet.net
6 6669 7.21% 6669 7.80% 5477 2.55% 240 2.91% king.host-care.com
7 6191 6.70% 6191 7.24% 5085 2.36% 209 2.54% www11.genericdns.com
8 4610 4.99% 4610 5.39% 3786 1.76% 199 2.42% 518.genwebserver.com
9 3943 4.27% 3943 4.61% 3238 1.51% 121 1.47% dingo.hostrack.com
10 3623 3.92% 3623 4.24% 2976 1.38% 294 3.57% 204.14.110.100
11 3101 3.35% 3101 3.63% 2547 1.18% 5 0.06% pool-96-229-161-234.lsanca.fios.verizon.net
12 1572 1.70% 0 0.00% 643 0.30% 158 1.92% mars.os.pl
13 1171 1.27% 1171 1.37% 940 0.44% 2 0.02% n058153024054.netvigator.com
14 975 1.05% 0 0.00% 1283 0.60% 118 1.43% dslb-088-076-117-032.pools.arcor-ip.net
15 885 0.96% 0 0.00% 362 0.17% 126 1.53% acq2.rev.netart.pl
16 809 0.88% 809 0.95% 649 0.30% 3 0.04% n219073015179.netvigator.com
17 722 0.78% 722 0.84% 580 0.27% 4 0.05% n219079255042.netvigator.com
18 711 0.77% 711 0.83% 571 0.27% 1 0.01% n219079188095.netvigator.com
19 707 0.76% 0 0.00% 289 0.13% 63 0.77% win04.secureserverdot.com
20 653 0.71% 653 0.76% 524 0.24% 1 0.01% n219073027196.netvigator.com
21 618 0.67% 618 0.72% 496 0.23% 1 0.01% n219073028060.netvigator.com
22 543 0.59% 543 0.64% 446 0.21% 17 0.21% alpha.bizarre-host.com
23 541 0.59% 541 0.63% 434 0.20% 1 0.01% n219073074026.netvigator.com
24 517 0.56% 517 0.60% 415 0.19% 3 0.04% n219073028069.netvigator.com
25 513 0.55% 513 0.60% 412 0.19% 1 0.01% n219079188167.netvigator.com
26 508 0.55% 508 0.59% 408 0.19% 1 0.01% n219073012123.netvigator.com
27 504 0.55% 504 0.59% 405 0.19% 1 0.01% n219079191101.netvigator.com
28 496 0.54% 496 0.58% 398 0.19% 7 0.09% n219073072235.netvigator.com
29 480 0.52% 480 0.56% 385 0.18% 1 0.01% n219073026221.netvigator.com
30 454 0.49% 454 0.53% 364 0.17% 1 0.01% n219079254110.netvigator.com

Top 10 of 1018 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 144 0.16% 144 0.17% 11133 5.18% 12 0.15% bas1-montreal45-1177792239.dsl.bell.ca
2 9452 10.22% 9452 11.06% 7763 3.61% 927 11.26% 2.ae.344a.static.theplanet.com
3 9357 10.12% 9357 10.95% 7685 3.57% 855 10.38% ganymede.cleverdot.com
4 202 0.22% 177 0.21% 7332 3.41% 103 1.25% llf520054.crawl.yahoo.net
5 8224 8.90% 8224 9.62% 6754 3.14% 644 7.82% c2.6f.364a.static.theplanet.com
6 7854 8.50% 7854 9.19% 6450 3.00% 806 9.79% fuzzy.cirtexhosting.com
7 7703 8.33% 7703 9.01% 6326 2.94% 822 9.98% unknown.ord.scnet.net
8 170 0.18% 45 0.05% 5709 2.66% 36 0.44% 206.53.51.121
9 6669 7.21% 6669 7.80% 5477 2.55% 240 2.91% king.host-care.com
10 6191 6.70% 6191 7.24% 5085 2.36% 209 2.54% www11.genericdns.com

Top 100 of 424 Total Referrers
# Hits Referrer
1 1572 1.70% http://www.ambijenti.co.yu/templates/inc/39/young-teen-licking-ass.html
2 1337 1.45% http://oxpass-revirew.com/review-oxpass.html
3 1120 1.21% http://www.gaycollegesexpartiesblogs.com/
4 1024 1.11% http://www.twinksforcashblogs.com/
5 1016 1.10% http://devicebondage-review.com/cyberfoldsweb/
6 1016 1.10% http://free-hardcore-review.com/hot-campus-teens/
7 1011 1.09% http://free-hardcore-review.com/girlsget-crazy/
8 1009 1.09% http://free-hardcore-review.com/insane-cock-brothas/
9 1008 1.09% http://devicebondage-review.com/shegotpimped/
10 1005 1.09% http://oxpass-revirew.com/download-free-oxpass.html
11 1004 1.09% http://oxpass-revirew.com/oxpass-pass.html
12 1001 1.08% http://devicebondage-review.com/gangbangsquad/
13 999 1.08% http://free-hardcore-review.com/bang-boat/
14 998 1.08% http://devicebondage-review.com/pornstudsearch/
15 998 1.08% http://free-hardcore-review.com/hard-porn/
16 998 1.08% http://oxpass-revirew.com/free-oxpass.html
17 990 1.07% http://oxpass-revirew.com/ox-pass-present.html
18 985 1.07% http://devicebondage-review.com/movieaccess/
19 984 1.06% http://devicebondage-review.com/firsttimeswallows/
20 984 1.06% http://www.moneytalkslinks.com/
21 976 1.06% http://free-hardcore-review.com/india-chix/
22 975 1.05% http://www.fast-fish.info/
23 974 1.05% http://oxpassox.com/oxpass.html
24 974 1.05% http://www.blackcockswhiteslutsweblog.com/
25 946 1.02% http://www.boobexamscamweblog.com/
26 816 0.88% http://www.backseatbangersweblog.com/
27 805 0.87% http://www.virtuellehannover.de/sh1/extras/inc/25/man-narrow-timberland-boot.php
28 786 0.85% http://gapeherass.videosfox.com/
29 780 0.84% http://www.housewifebangersblogs.com/
30 780 0.84% http://xhandjob.com/
31 779 0.84% http://thetrainingofo-review.com/whipped-ass/
32 777 0.84% http://outdoorsexsamples.com/outdoorbackdoor.html
33 776 0.84% http://girlsthatgush.videosfox.com/
34 773 0.84% http://online-casino-royale.com/online-casino.html
35 770 0.83% http://megacockcravers-samples.ttfu.net/
36 769 0.83% http://outdoorsexsamples.com/outdoor.html
37 766 0.83% http://hornyspanishflies-review.com/hornyspanishflies.html
38 761 0.82% http://roundandbrown-review.com/
39 761 0.82% http://whippedass.tsseduction-review.com
40 759 0.82% http://zgay.net/
41 758 0.82% http://clubseventeenvideo.net/just-seventeen.html
42 757 0.82% http://clubseventeenvideo.net/club-seventeen.html
43 756 0.82% http://purepov.collegetea.net/
44 755 0.82% http://seventeenvideo.clubseventeenvideo.net/seven-teen-video.html
45 754 0.82% http://ultimatesurrender-2.com/
46 752 0.81% http://outdoorsexsamples.com/outdoor-backdoor.html
47 750 0.81% http://bangbrosnetwork4.com/
48 750 0.81% http://www.cumshotfiesta.info/
49 749 0.81% http://assparade-2.com/ass-parade.html
50 748 0.81% http://assparade-samples.info/
51 747 0.81% http://karasadultplayground.info/
52 747 0.81% http://roundandbrownsamples.com/roundandbrown.html
53 746 0.81% http://meninpain.tsseduction-review.com
54 744 0.80% http://1000-orgasms.1000orgasms2.com/
55 735 0.80% http://club-seventeen-live.com/club-holland-seventeen.html
56 731 0.79% http://excuseme-review.com/excuse-me-club.html
57 731 0.79% http://teen-hitchhikers.1000orgasms2.com/
58 729 0.79% http://anal-adult-movie-matrix.realityass.net/
59 729 0.79% http://clubseventeen-com.com/clubseventeen.html
60 729 0.79% http://www-waterbondage.com/
61 728 0.79% http://buttmachineboys.tsseduction-review.com
62 727 0.79% http://extreme-asses.realityass.net/
63 725 0.78% http://back-seat-bangers.1000orgasms2.com/
64 725 0.78% http://mikes-apartment-samples.ttmoda.com/
65 724 0.78% http://www.collegetea.net/
66 723 0.78% http://www.milfhunter2.com/
67 721 0.78% http://free-milfnextdoor-movie.ttfu.net/
68 720 0.78% http://behindkink.tsseduction-review.com
69 718 0.78% http://assparade-2.com/
70 715 0.77% http://hornyspanishflies-review.com/
71 715 0.77% http://www.teen-sex-top.com/
72 714 0.77% http://eat-my-black-meat.1000orgasms2.com/
73 713 0.77% http://thetrainingofo-review.com/water-bondage/
74 713 0.77% http://www.8thstreetlatinasxxx.info/
75 711 0.77% http://ultimatesurrender-2.com/ultimate-surrender.html
76 710 0.77% http://www-waterbondage.com/water-bondage.html
77 708 0.77% http://online-poker-machine.com/poker.html
78 704 0.76% http://www.realityass.net/
79 703 0.76% http://www.welivetogether-lesbian.com/
80 699 0.76% http://www.myhardcorepartying.com/
81 698 0.76% http://real-orgasms.1000orgasms2.com/
82 698 0.76% http://www.bignaturals-tits.info/
83 695 0.75% http://milfcruiser.1000orgasms2.com/
84 693 0.75% http://www.mikesapartments.biz/
85 692 0.75% http://big-ass-pass.realityass.net/
86 690 0.75% http://girls-hunting-girls.1000orgasms2.com/
87 690 0.75% http://nude-beach-house.1000orgasms2.com/
88 689 0.75% http://milf-cruiser.1000orgasms2.com/
89 678 0.73% http://www.bubblebuttsgalorepics.com/
90 605 0.65% http://www.flingreview.com/
91 562 0.61% http://free-hardcore-review.com/wild-fuck-toys/
92 561 0.61% http://galleries.payserve.com/1/26370/11900/
93 559 0.60% http://oxpass-revirew.com/free-ox-pass.html
94 557 0.60% http://galleries.payserve.com/1/26370/15054/
95 550 0.59% http://free-hardcore-review.com/gang-bang-squad/
96 544 0.59% http://galleries.payserve.com/1/26370/17218/
97 540 0.58% http://www.xxxproposalreview.com/fuck-my-wife-4/
98 533 0.58% http://www.vipcrewlinks.com/
99 532 0.58% http://oxpass-revirew.com/jillian-oxpass.html
100 523 0.57% http://brunob.us/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% opes smart
2 1 25.00% livebot-65-54-188-29.search.live.com
3 1 25.00% tearing minties wrappers

Top 15 of 91 Total User Agents
# Hits User Agent
1 80072 86.61% MSIE 6.0
2 4081 4.41% Mozilla/5.0
3 827 0.89% Yahoo! Slurp
4 592 0.64% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 517 0.56% MSIE 5.0
6 466 0.50% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
7 450 0.49% MSIE 7.0
8 429 0.46% Googlebot/2.1
9 424 0.46% MSIE 5.5
10 261 0.28% Yahoo! Slurp/3.0
11 261 0.28% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
12 196 0.21% oBot
13 189 0.20% MSIE 5.1
14 186 0.20% Konqueror/2.2
15 161 0.17% Konqueror/3.1

Usage by Country for December 2007

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 70565 76.33% 68285 79.91% 87268 40.58% US Commercial
2 13529 14.63% 12106 14.17% 62415 29.03% Network
3 4763 5.15% 4185 4.90% 22744 10.58% Unresolved/Unknown
4 2466 2.67% 8 0.01% 1142 0.53% Poland
5 199 0.22% 135 0.16% 2098 0.98% Australia
6 189 0.20% 120 0.14% 5392 2.51% France
7 185 0.20% 116 0.14% 5265 2.45% Italy
8 149 0.16% 147 0.17% 11150 5.19% Canada
9 61 0.07% 49 0.06% 3188 1.48% Germany
10 29 0.03% 29 0.03% 35 0.02% Czech Republic
11 23 0.02% 17 0.02% 1801 0.84% Japan
12 19 0.02% 19 0.02% 1068 0.50% Greece
13 18 0.02% 15 0.02% 1823 0.85% Brazil
14 18 0.02% 18 0.02% 32 0.01% New Zealand (Aotearoa)
15 14 0.02% 14 0.02% 702 0.33% Russian Federation
16 14 0.02% 14 0.02% 1541 0.72% Sweden
17 13 0.01% 10 0.01% 636 0.30% Taiwan
18 12 0.01% 12 0.01% 193 0.09% Netherlands
19 11 0.01% 10 0.01% 310 0.14% Belgium
20 11 0.01% 5 0.01% 116 0.05% Norway
21 10 0.01% 8 0.01% 308 0.14% Switzerland
22 10 0.01% 10 0.01% 323 0.15% Denmark
23 10 0.01% 6 0.01% 155 0.07% United Kingdom
24 9 0.01% 8 0.01% 731 0.34% Non-Profit Organization
25 9 0.01% 9 0.01% 311 0.14% Latvia
26 7 0.01% 7 0.01% 154 0.07% China
27 7 0.01% 3 0.00% 361 0.17% Dominican Republic
28 7 0.01% 7 0.01% 289 0.13% Spain
29 7 0.01% 6 0.01% 108 0.05% Mexico
30 7 0.01% 7 0.01% 356 0.17% Romania


Generated by Webalizer Version 2.01