Usage statistics for www.corporatetrends.com.au

Summary Period: November 2007
Generated 01-Dec-2007 04:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 63053
Total Files 55278
Total Pages 62324
Total Visits 4642
Total KBytes 185335
Total Unique Sites 1238
Total Unique URLs 123
Total Unique Referrers 290
Total Unique User Agents 93
. Avg Max
Hits per Hour 87 3477
Hits per Day 2101 10583
Files per Day 1842 10520
Pages per Day 2077 10568
Visits per Day 154 641
KBytes per Day 6178 20877
Hits by Response Code
Code 200 - OK 55278
Code 206 - Partial Content 4
Code 301 - Moved Permanently 11
Code 304 - Not Modified 86
Code 404 - Not Found 792
Code 405 - Method Not Allowed 5804
Code 500 - Internal Server Error 1078

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 1649 2.62% 303 0.55% 1634 2.62% 207 4.46% 57 4.60% 2894 1.56%
2 3733 5.92% 238 0.43% 3718 5.97% 313 6.74% 54 4.36% 2694 1.45%
3 266 0.42% 169 0.31% 201 0.32% 75 1.62% 56 4.52% 4543 2.45%
4 408 0.65% 116 0.21% 317 0.51% 87 1.87% 58 4.68% 4639 2.50%
5 106 0.17% 66 0.12% 90 0.14% 67 1.44% 61 4.93% 3262 1.76%
6 221 0.35% 185 0.33% 201 0.32% 67 1.44% 59 4.77% 1911 1.03%
7 1242 1.97% 1201 2.17% 1222 1.96% 75 1.62% 58 4.68% 6932 3.74%
8 1637 2.60% 1467 2.65% 1582 2.54% 119 2.56% 64 5.17% 7356 3.97%
9 1654 2.62% 1617 2.93% 1633 2.62% 86 1.85% 59 4.77% 3141 1.69%
10 841 1.33% 675 1.22% 833 1.34% 55 1.18% 40 3.23% 1584 0.85%
11 842 1.34% 681 1.23% 834 1.34% 99 2.13% 63 5.09% 2372 1.28%
12 535 0.85% 423 0.77% 512 0.82% 82 1.77% 53 4.28% 4933 2.66%
13 520 0.82% 479 0.87% 494 0.79% 76 1.64% 65 5.25% 6009 3.24%
14 2568 4.07% 2395 4.33% 2552 4.09% 163 3.51% 77 6.22% 9967 5.38%
15 10583 16.78% 10520 19.03% 10568 16.96% 641 13.81% 78 6.30% 15345 8.28%
16 683 1.08% 487 0.88% 672 1.08% 97 2.09% 52 4.20% 1919 1.04%
17 305 0.48% 232 0.42% 288 0.46% 63 1.36% 51 4.12% 2266 1.22%
18 309 0.49% 278 0.50% 294 0.47% 65 1.40% 57 4.60% 2294 1.24%
19 962 1.53% 931 1.68% 940 1.51% 54 1.16% 47 3.80% 1885 1.02%
20 268 0.43% 203 0.37% 248 0.40% 84 1.81% 64 5.17% 2719 1.47%
21 1138 1.80% 993 1.80% 1121 1.80% 132 2.84% 87 7.03% 3787 2.04%
22 303 0.48% 237 0.43% 286 0.46% 77 1.66% 57 4.60% 2438 1.32%
23 6561 10.41% 6506 11.77% 6541 10.50% 298 6.42% 62 5.01% 6507 3.51%
24 8908 14.13% 8784 15.89% 8892 14.27% 540 11.63% 90 7.27% 9484 5.12%
25 1078 1.71% 927 1.68% 1072 1.72% 138 2.97% 74 5.98% 16644 8.98%
26 898 1.42% 852 1.54% 878 1.41% 113 2.43% 70 5.65% 20877 11.26%
27 1131 1.79% 1046 1.89% 1121 1.80% 148 3.19% 124 10.02% 2979 1.61%
28 4876 7.73% 4660 8.43% 4830 7.75% 203 4.37% 75 6.06% 7684 4.15%
29 7864 12.47% 7786 14.09% 7828 12.56% 327 7.04% 76 6.14% 8354 4.51%
30 964 1.53% 821 1.49% 922 1.48% 141 3.04% 89 7.19% 17915 9.67%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2097 3.33% 64 1921 3.48% 69 2075 3.33% 231 6942 3.75%
1 79 2376 3.77% 76 2285 4.13% 78 2341 3.76% 744 22312 12.04%
2 76 2300 3.65% 75 2259 4.09% 76 2282 3.66% 259 7763 4.19%
3 72 2177 3.45% 70 2106 3.81% 71 2147 3.44% 134 4006 2.16%
4 80 2419 3.84% 72 2182 3.95% 79 2381 3.82% 171 5145 2.78%
5 84 2546 4.04% 78 2353 4.26% 84 2520 4.04% 162 4852 2.62%
6 83 2495 3.96% 76 2309 4.18% 81 2451 3.93% 171 5117 2.76%
7 76 2293 3.64% 74 2246 4.06% 75 2278 3.66% 197 5907 3.19%
8 89 2689 4.26% 74 2241 4.05% 88 2658 4.26% 174 5223 2.82%
9 191 5738 9.10% 73 2194 3.97% 190 5717 9.17% 229 6881 3.71%
10 98 2940 4.66% 69 2087 3.78% 97 2925 4.69% 125 3753 2.03%
11 79 2390 3.79% 77 2326 4.21% 78 2360 3.79% 265 7957 4.29%
12 88 2668 4.23% 78 2347 4.25% 88 2643 4.24% 158 4726 2.55%
13 73 2203 3.49% 70 2101 3.80% 72 2170 3.48% 128 3853 2.08%
14 89 2694 4.27% 86 2596 4.70% 89 2671 4.29% 237 7099 3.83%
15 99 2992 4.75% 97 2930 5.30% 99 2971 4.77% 660 19795 10.68%
16 100 3000 4.76% 88 2656 4.80% 99 2970 4.77% 227 6810 3.67%
17 87 2622 4.16% 81 2438 4.41% 86 2594 4.16% 143 4299 2.32%
18 86 2583 4.10% 83 2499 4.52% 84 2541 4.08% 310 9296 5.02%
19 80 2408 3.82% 78 2349 4.25% 79 2375 3.81% 315 9457 5.10%
20 82 2475 3.93% 77 2329 4.21% 80 2419 3.88% 170 5091 2.75%
21 75 2252 3.57% 70 2118 3.83% 74 2227 3.57% 158 4735 2.55%
22 81 2446 3.88% 74 2242 4.06% 79 2392 3.84% 637 19109 10.31%
23 75 2250 3.57% 72 2164 3.91% 73 2216 3.56% 174 5206 2.81%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 52846 83.81% 43162 23.29% /
2 629 1.00% 51148 27.60% /logs/usage_200610.html
3 520 0.82% 24671 13.31% /logs/usage_200606.html
4 172 0.27% 121 0.07% /_notes/
5 97 0.15% 59 0.03% /bin/
6 95 0.15% 58 0.03% /pmachine/
7 68 0.11% 38 0.02% /pmachine/images/
8 65 0.10% 36 0.02% /_notes/_notes/
9 60 0.10% 596 0.32% /logs/
10 46 0.07% 6069 3.27% /logs/usage_200711.html
11 37 0.06% 4357 2.35% /logs/usage_200611.html
12 28 0.04% 2489 1.34% /logs/usage_200609.html
13 28 0.04% 3313 1.79% /logs/usage_200706.html
14 24 0.04% 2419 1.31% /bin/ls
15 23 0.04% 2020 1.09% /logs/usage_200701.html
16 21 0.03% 2123 1.15% /logs/usage_200705.html
17 21 0.03% 2333 1.26% /logs/usage_200707.html
18 21 0.03% 2537 1.37% /logs/usage_200710.html
19 20 0.03% 2066 1.11% /logs/usage_200607.html
20 19 0.03% 17 0.01% /_notes/dwSiteColumnsMe.xml
21 19 0.03% 2095 1.13% /logs/usage_200709.html
22 18 0.03% 2043 1.10% /logs/usage_200608.html
23 18 0.03% 2047 1.10% /logs/usage_200708.html
24 18 0.03% 10 0.01% /pmachine//images/
25 17 0.03% 1845 1.00% /logs/usage_200602.html
26 17 0.03% 2170 1.17% /logs/usage_200703.html
27 16 0.03% 1872 1.01% /logs/usage_200512.html
28 16 0.03% 2239 1.21% /logs/usage_200603.html
29 16 0.03% 2195 1.18% /logs/usage_200604.html
30 16 0.03% 1636 0.88% /logs/usage_200605.html

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 629 1.00% 51148 27.60% /logs/usage_200610.html
2 52846 83.81% 43162 23.29% /
3 520 0.82% 24671 13.31% /logs/usage_200606.html
4 46 0.07% 6069 3.27% /logs/usage_200711.html
5 37 0.06% 4357 2.35% /logs/usage_200611.html
6 28 0.04% 3313 1.79% /logs/usage_200706.html
7 21 0.03% 2537 1.37% /logs/usage_200710.html
8 28 0.04% 2489 1.34% /logs/usage_200609.html
9 24 0.04% 2419 1.31% /bin/ls
10 21 0.03% 2333 1.26% /logs/usage_200707.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 52846 83.81% 2764 68.67% /
2 520 0.82% 494 12.27% /logs/usage_200606.html
3 172 0.27% 80 1.99% /_notes/
4 629 1.00% 69 1.71% /logs/usage_200610.html
5 97 0.15% 61 1.52% /bin/
6 95 0.15% 58 1.44% /pmachine/
7 60 0.10% 56 1.39% /logs/
8 68 0.11% 46 1.14% /pmachine/images/
9 65 0.10% 43 1.07% /_notes/_notes/
10 46 0.07% 37 0.92% /logs/usage_200711.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 52846 83.81% 2751 68.79% /
2 520 0.82% 490 12.25% /logs/usage_200606.html
3 172 0.27% 89 2.23% /_notes/
4 629 1.00% 69 1.73% /logs/usage_200610.html
5 97 0.15% 64 1.60% /bin/
6 95 0.15% 58 1.45% /pmachine/
7 68 0.11% 48 1.20% /pmachine/images/
8 65 0.10% 43 1.08% /_notes/_notes/
9 60 0.10% 43 1.08% /logs/
10 46 0.07% 36 0.90% /logs/usage_200711.html

Top 30 of 1238 Total Sites
# Hits Files KBytes Visits Hostname
1 5726 9.08% 5726 10.36% 4703 2.54% 414 8.92% 2.ae.344a.static.theplanet.com
2 5003 7.93% 5003 9.05% 4109 2.22% 193 4.16% pluto.4dwebhosting.com
3 4713 7.47% 4713 8.53% 3871 2.09% 178 3.83% unknown.ord.scnet.net
4 4086 6.48% 4086 7.39% 3356 1.81% 109 2.35% dingo.hostrack.com
5 3862 6.13% 3862 6.99% 3172 1.71% 167 3.60% www11.genericdns.com
6 3676 5.83% 3676 6.65% 3019 1.63% 97 2.09% ganymede.cleverdot.com
7 3333 5.29% 0 0.00% 1364 0.74% 234 5.04% nghost.nghsecure.com
8 2894 4.59% 2894 5.24% 2377 1.28% 92 1.98% 204.14.110.100
9 2568 4.07% 2568 4.65% 2109 1.14% 191 4.11% fuzzy.cirtexhosting.com
10 2197 3.48% 2197 3.97% 1804 0.97% 60 1.29% king.host-care.com
11 2054 3.26% 2054 3.72% 1687 0.91% 171 3.68% pool-96-229-161-234.lsanca.fios.verizon.net
12 1736 2.75% 1736 3.14% 1426 0.77% 149 3.21% taylor.simplecom.net
13 1233 1.96% 1233 2.23% 1013 0.55% 39 0.84% 518.genwebserver.com
14 1092 1.73% 1092 1.98% 877 0.47% 2 0.04% n219073015212.netvigator.com
15 1081 1.71% 1081 1.96% 868 0.47% 2 0.04% n219073012123.netvigator.com
16 989 1.57% 989 1.79% 794 0.43% 1 0.02% n219073073021.netvigator.com
17 965 1.53% 965 1.75% 775 0.42% 3 0.06% n219073029192.netvigator.com
18 834 1.32% 834 1.51% 669 0.36% 1 0.02% n219079254233.netvigator.com
19 828 1.31% 0 0.00% 339 0.18% 75 1.62% server.123wealth4u.com
20 706 1.12% 706 1.28% 567 0.31% 2 0.04% n219073029205.netvigator.com
21 643 1.02% 0 0.00% 263 0.14% 62 1.34% acq2.rev.netart.pl
22 615 0.98% 0 0.00% 252 0.14% 55 1.18% win04.secureserverdot.com
23 603 0.96% 603 1.09% 484 0.26% 1 0.02% n219073012057.netvigator.com
24 562 0.89% 562 1.02% 451 0.24% 18 0.39% n219079254033.netvigator.com
25 515 0.82% 515 0.93% 413 0.22% 2 0.04% n058153063152.netvigator.com
26 502 0.80% 502 0.91% 403 0.22% 1 0.02% n220246221237.netvigator.com
27 417 0.66% 417 0.75% 342 0.18% 32 0.69% pool-72-67-106-173.lsanca.fios.verizon.net
28 416 0.66% 416 0.75% 29777 16.07% 29 0.62% bas1-montreal45-1177792239.dsl.bell.ca
29 384 0.61% 0 0.00% 157 0.08% 42 0.90% uvirt14.active24.cz
30 378 0.60% 103 0.19% 3443 1.86% 181 3.90% crawl-66-249-67-201.googlebot.com

Top 10 of 1238 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 416 0.66% 416 0.75% 29777 16.07% 29 0.62% bas1-montreal45-1177792239.dsl.bell.ca
2 128 0.20% 128 0.23% 13938 7.52% 15 0.32% cpe-74-64-117-81.nyc.res.rr.com
3 5726 9.08% 5726 10.36% 4703 2.54% 414 8.92% 2.ae.344a.static.theplanet.com
4 367 0.58% 138 0.25% 4509 2.43% 46 0.99% livebot-65-55-212-42.search.live.com
5 51 0.08% 39 0.07% 4212 2.27% 2 0.04% 38.105.83.10
6 5003 7.93% 5003 9.05% 4109 2.22% 193 4.16% pluto.4dwebhosting.com
7 93 0.15% 84 0.15% 4102 2.21% 6 0.13% cr1.sensis.com.au
8 48 0.08% 48 0.09% 4030 2.17% 8 0.17% bas1-montreal45-1177794430.dsl.bell.ca
9 4713 7.47% 4713 8.53% 3871 2.09% 178 3.83% unknown.ord.scnet.net
10 99 0.16% 24 0.04% 3492 1.88% 23 0.50% 206.53.51.121

Top 100 of 290 Total Referrers
# Hits Referrer
1 3333 5.29% http://www.premreddy.com/charities/inc/49/gay-erotic-photo.html
2 1093 1.73% http://www.assparadepics.com/
3 1081 1.71% http://www.onlinecasinowageringlinks.com/
4 1032 1.64% http://www.allinclusivepasslinks.com/
5 1030 1.63% http://www.milfsinheat.ws/
6 953 1.51% http://www.onlinecasinocrapslinks.com/
7 932 1.48% http://www.bigtitpatrolmovies.com/
8 786 1.25% http://www.allsitesaccessfree.com/
9 785 1.24% http://www.assmasterpiece.ws/
10 737 1.17% http://www.allrealitypassmovies.com/
11 717 1.14% http://www.publicinvasionweblog.com/
12 664 1.05% http://www.mrchewsasianbeaverlinks.com/
13 661 1.05% http://www.vipcrewlinks.com/
14 643 1.02% http://www.gruppodileo.com/images/tmp/79/stacys-mom-bowling-for-soup.html
15 539 0.85% http://www.giantsblackmeatwhitetreatmovies.com/
16 492 0.78% http://www.intheviphome.com/
17 466 0.74% http://mikeinbrazil-review.com/
18 466 0.74% http://xxxl-cock.com/iwant-amateurs/
19 463 0.73% http://8th-street-latinas-samples.ttfu.net/
20 463 0.73% http://mommiesmilf.com/lesboerotica/
21 463 0.73% http://xxxl-cock.com/milf-seeker/
22 462 0.73% http://mommiesmilf.com/boobexamscam/
23 462 0.73% http://my-friends-hot-moms.com/housewife-1-on-1/
24 461 0.73% http://mommiesmilf.com/cyberfoldsweb/
25 461 0.73% http://roundandbrown-review.com/
26 461 0.73% http://tit-vision.ir-orgy.info/
27 461 0.73% http://www.gangbangsquad-review.net/
28 460 0.73% http://assparade-samples.info/
29 460 0.73% http://my-friends-hot-moms.com/filthy-fucking-coeds/
30 460 0.73% http://ttfu.net/
31 460 0.73% http://xxxl-cock.com/see-asians/
32 458 0.73% http://mp3blog.org.ua/
33 457 0.72% http://mikes-apartment.ttfu.net/
34 457 0.72% http://my-friends-hot-moms.com/
35 457 0.72% http://xxxl-cock.com/facial-mag/
36 456 0.72% http://outdoorsexsamples.com/outdoor-backdoor.html
37 456 0.72% http://outdoorsexsamples.com/outdoor.html
38 456 0.72% http://sinful-tales.ir-orgy.info/
39 455 0.72% http://my-friends-hot-moms.com/naughtydrivethru/
40 455 0.72% http://oxbros.net/
41 455 0.72% http://xxxl-cock.com/monster-cock-farm/
42 454 0.72% http://assparade-samples.info/assparade-luissa.html
43 453 0.72% http://bangbros-review.com/bang-bros.html
44 453 0.72% http://my-friends-hot-moms.com/americandaydreams/
45 452 0.72% http://milfsinheat.hersquirt.net/
46 451 0.72% http://back-room-facials.oxbros.net/
47 451 0.72% http://lesbianteenhunter.hersquirt.net/
48 450 0.71% http://mommiesmilf.com/hisfirsthugecock/
49 449 0.71% http://bang-bros-network.oxbros.net/
50 448 0.71% http://mommiesmilf.com/housewifebangers/
51 446 0.71% http://behind-kink.ultimate-surrender.info/
52 446 0.71% http://my-friends-hot-moms.com/naughtybookworms/
53 445 0.71% http://zgay.net/
54 444 0.70% http://newbangbros.com/bangbros.html
55 444 0.70% http://roundandbrownsamples.com/
56 444 0.70% http://xxxl-cock.com/adult-xxx-pornstars/
57 443 0.70% http://outdoorsexsamples.com/outdoorbackdoor.html
58 443 0.70% http://roundandbrown-review.com/roundandbrownsluts.html
59 443 0.70% http://roundmoundofass.hersquirt.net/
60 443 0.70% http://xxxl-cock.com/first-time-swallows/
61 442 0.70% http://my-friends-hot-moms.com/myfriendshotmom/
62 441 0.70% http://21kpussy.com/
63 441 0.70% http://hardstud.hersquirt.net/
64 441 0.70% http://oursamples.net/
65 440 0.70% http://assparadesamples.com/
66 439 0.70% http://my-friends-hot-moms.com/myfirstsexteacher/
67 439 0.70% http://usa-escorts.hersquirt.net/
68 439 0.70% http://xxxproposal-review.com/xxxproposal.html
69 438 0.69% http://my-friends-hot-moms.com/my-sisters-hot-friend/
70 437 0.69% http://seehersquirts.net/
71 437 0.69% http://teenhitchhikers-review.net/
72 437 0.69% http://ttmoda.com/
73 436 0.69% http://bangbros-review.com/
74 436 0.69% http://my-friends-hot-moms.com/naughtyamericavip/
75 435 0.69% http://truemalecelebs.hersquirt.net/
76 434 0.69% http://dvdtube.rodoxretro.net/
77 434 0.69% http://www.castingcouchteensfree.net/couplesseduceteens/teenfuckmovie-1/
78 433 0.69% http://bigsausagepizza-big.com/big-sausage-pizza.htmlbang-her.html
79 433 0.69% http://mommiesmilf.com/adultcams/
80 433 0.69% http://my-friends-hot-moms.com/naughty-drive-thru/
81 433 0.69% http://roundandbrown-review.com/pebble-round-and-brown.html
82 433 0.69% http://xhandjob.com/
83 433 0.69% http://xxxproposal-review.com/
84 432 0.69% http://dude-dorm.ir-orgy.info/
85 432 0.69% http://mikeinbrazil-review.com/mikeinbraziltrailer.html
86 431 0.68% http://wiredpussy.ultimate-surrender.info/
87 430 0.68% http://wives-exposed.ir-orgy.info/
88 430 0.68% http://www.bigtitsroundassespics.com/
89 430 0.68% http://xxxl-cock.com/movie-erotica/
90 429 0.68% http://bangbros-review.net/
91 428 0.68% http://acaptain.com/
92 428 0.68% http://mrchewsasianbeaver.hersquirt.net/
93 428 0.68% http://www.herfirstbigcockshow.com/BIG-COCK/
94 427 0.68% http://newbangbros.com/
95 426 0.68% http://bigsausagepizza-big.com/
96 426 0.68% http://milfhunter-2.com/
97 425 0.67% http://outdoorsexsamples.com/outdoor-sex.html
98 425 0.67% http://secretceleb.hersquirt.net/
99 424 0.67% http://mommiesmilf.com/gangbangsquad/
100 423 0.67% http://karasadultplayground.hdsexsamples.com/

Top 14 of 14 Total Search Strings
# Hits Search String
1 1 7.14% bunga.com
2 1 7.14% changefatigue
3 1 7.14% connect 9 dots 3 lines
4 1 7.14% connect 9 dots with 3 lines
5 1 7.14% gary walmsley
6 1 7.14% mintie wrapper tearing
7 1 7.14% nsaa stats or statistics
8 1 7.14% online2.bassett.org
9 1 7.14% opes smart
10 1 7.14% rihanna
11 1 7.14% sleepassault 100% free
12 1 7.14% teamsite.det
13 1 7.14% websearch.com.au
14 1 7.14% wps.pearsoned.com.au

Top 15 of 93 Total User Agents
# Hits User Agent
1 50994 80.87% MSIE 6.0
2 6099 9.67% Mozilla/5.0
3 850 1.35% MSIE 7.0
4 643 1.02% Yahoo! Slurp
5 393 0.62% MSIE 5.0
6 389 0.62% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
7 381 0.60% Googlebot/2.1
8 315 0.50% MSIE 5.5
9 167 0.26% sensis
10 151 0.24% Konqueror/2.2
11 135 0.21% Konqueror/3.1
12 134 0.21% MSIE 5.1
13 128 0.20% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
14 118 0.19% www.webwombat.com.au
15 110 0.17% Konqueror/3.0

Usage by Country for November 2007

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 46683 74.04% 41026 74.22% 70594 38.09% US Commercial
2 10068 15.97% 9634 17.43% 38064 20.54% Network
3 4005 6.35% 3563 6.45% 22838 12.32% Unresolved/Unknown
4 656 1.04% 10 0.02% 667 0.36% Poland
5 490 0.78% 483 0.87% 34404 18.56% Canada
6 390 0.62% 6 0.01% 171 0.09% Czech Republic
7 269 0.43% 196 0.35% 5701 3.08% Australia
8 60 0.10% 53 0.10% 1638 0.88% Italy
9 52 0.08% 7 0.01% 265 0.14% Norway
10 44 0.07% 35 0.06% 630 0.34% Germany
11 43 0.07% 27 0.05% 1015 0.55% Netherlands
12 28 0.04% 28 0.05% 34 0.02% China
13 27 0.04% 27 0.05% 601 0.32% France
14 26 0.04% 22 0.04% 1652 0.89% Brazil
15 18 0.03% 13 0.02% 1031 0.56% Japan
16 13 0.02% 11 0.02% 624 0.34% Russian Federation
17 11 0.02% 11 0.02% 299 0.16% Belgium
18 11 0.02% 3 0.01% 49 0.03% Chile
19 10 0.02% 10 0.02% 412 0.22% Greece
20 9 0.01% 7 0.01% 272 0.15% Argentina
21 9 0.01% 5 0.01% 169 0.09% Hungary
22 8 0.01% 4 0.01% 161 0.09% Non-Profit Organization
23 8 0.01% 4 0.01% 163 0.09% Austria
24 8 0.01% 8 0.01% 495 0.27% Romania
25 7 0.01% 7 0.01% 205 0.11% Sweden
26 6 0.01% 4 0.01% 133 0.07% US Educational
27 6 0.01% 4 0.01% 52 0.03% Colombia
28 6 0.01% 0 0.00% 8 0.00% Korea (South)
29 6 0.01% 5 0.01% 159 0.09% New Zealand (Aotearoa)
30 6 0.01% 6 0.01% 495 0.27% Thailand


Generated by Webalizer Version 2.01