Usage statistics for www.corporatetrends.com.au

Summary Period: October 2007
Generated 01-Nov-2007 04:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 11724
Total Files 6041
Total Pages 10781
Total Visits 2925
Total KBytes 176127
Total Unique Sites 1082
Total Unique URLs 100
Total Unique Referrers 233
Total Unique User Agents 80
. Avg Max
Hits per Hour 15 1030
Hits per Day 378 2301
Files per Day 194 573
Pages per Day 347 2285
Visits per Day 94 240
KBytes per Day 5682 23413
Hits by Response Code
Code 200 - OK 6041
Code 206 - Partial Content 41
Code 304 - Not Modified 82
Code 404 - Not Found 1138
Code 405 - Method Not Allowed 3311
Code 500 - Internal Server Error 1111

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 239 2.04% 154 2.55% 194 1.80% 136 4.65% 80 7.39% 2070 1.18%
2 334 2.85% 144 2.38% 258 2.39% 142 4.85% 72 6.65% 6849 3.89%
3 520 4.44% 418 6.92% 472 4.38% 143 4.89% 58 5.36% 4206 2.39%
4 567 4.84% 226 3.74% 504 4.67% 112 3.83% 76 7.02% 12495 7.09%
5 265 2.26% 144 2.38% 231 2.14% 100 3.42% 60 5.55% 11436 6.49%
6 142 1.21% 55 0.91% 107 0.99% 77 2.63% 60 5.55% 1447 0.82%
7 232 1.98% 132 2.19% 193 1.79% 83 2.84% 59 5.45% 2994 1.70%
8 251 2.14% 106 1.75% 202 1.87% 104 3.56% 77 7.12% 5072 2.88%
9 187 1.60% 95 1.57% 152 1.41% 97 3.32% 78 7.21% 6258 3.55%
10 417 3.56% 306 5.07% 384 3.56% 130 4.44% 71 6.56% 23413 13.29%
11 205 1.75% 100 1.66% 174 1.61% 80 2.74% 50 4.62% 7614 4.32%
12 298 2.54% 214 3.54% 264 2.45% 96 3.28% 54 4.99% 7198 4.09%
13 299 2.55% 225 3.72% 265 2.46% 85 2.91% 64 5.91% 6014 3.41%
14 502 4.28% 432 7.15% 464 4.30% 102 3.49% 67 6.19% 3646 2.07%
15 521 4.44% 476 7.88% 506 4.69% 76 2.60% 48 4.44% 4188 2.38%
16 375 3.20% 313 5.18% 351 3.26% 98 3.35% 74 6.84% 7181 4.08%
17 178 1.52% 145 2.40% 155 1.44% 68 2.32% 56 5.18% 5428 3.08%
18 665 5.67% 573 9.49% 588 5.45% 98 3.35% 61 5.64% 13620 7.73%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 92 0.78% 65 1.08% 77 0.71% 67 2.29% 60 5.55% 1736 0.99%
21 118 1.01% 56 0.93% 97 0.90% 67 2.29% 59 5.45% 2731 1.55%
22 91 0.78% 76 1.26% 75 0.70% 61 2.09% 60 5.55% 2501 1.42%
23 390 3.33% 335 5.55% 371 3.44% 106 3.62% 82 7.58% 16484 9.36%
24 202 1.72% 163 2.70% 182 1.69% 75 2.56% 58 5.36% 6376 3.62%
25 102 0.87% 64 1.06% 76 0.70% 62 2.12% 57 5.27% 2232 1.27%
26 74 0.63% 50 0.83% 59 0.55% 46 1.57% 48 4.44% 1423 0.81%
27 167 1.42% 121 2.00% 146 1.35% 82 2.80% 68 6.28% 2089 1.19%
28 313 2.67% 273 4.52% 300 2.78% 81 2.77% 59 5.45% 2070 1.18%
29 333 2.84% 306 5.07% 316 2.93% 73 2.50% 48 4.44% 1423 0.81%
30 2301 19.63% 83 1.37% 2285 21.19% 240 8.21% 56 5.18% 2692 1.53%
31 1344 11.46% 191 3.16% 1333 12.36% 147 5.03% 54 4.99% 3240 1.84%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 551 4.70% 11 357 5.91% 16 516 4.79% 295 9159 5.20%
1 11 351 2.99% 7 230 3.81% 9 307 2.85% 146 4531 2.57%
2 10 328 2.80% 8 252 4.17% 9 279 2.59% 259 8033 4.56%
3 10 318 2.71% 7 232 3.84% 9 281 2.61% 240 7445 4.23%
4 13 427 3.64% 9 279 4.62% 11 368 3.41% 234 7240 4.11%
5 13 409 3.49% 9 302 5.00% 12 382 3.54% 561 17391 9.87%
6 16 496 4.23% 13 421 6.97% 14 462 4.29% 539 16719 9.49%
7 9 299 2.55% 7 224 3.71% 8 260 2.41% 164 5078 2.88%
8 41 1289 10.99% 5 169 2.80% 40 1244 11.54% 108 3342 1.90%
9 11 370 3.16% 9 280 4.63% 10 335 3.11% 255 7897 4.48%
10 10 338 2.88% 7 241 3.99% 9 293 2.72% 188 5833 3.31%
11 8 259 2.21% 5 179 2.96% 6 215 1.99% 86 2668 1.51%
12 10 336 2.87% 4 151 2.50% 9 308 2.86% 122 3776 2.14%
13 8 278 2.37% 5 177 2.93% 7 243 2.25% 98 3049 1.73%
14 7 224 1.91% 4 143 2.37% 6 189 1.75% 105 3247 1.84%
15 8 267 2.28% 6 194 3.21% 7 234 2.17% 218 6756 3.84%
16 10 321 2.74% 6 209 3.46% 9 283 2.62% 207 6430 3.65%
17 7 228 1.94% 4 152 2.52% 6 191 1.77% 76 2359 1.34%
18 40 1268 10.82% 4 135 2.23% 39 1231 11.42% 92 2855 1.62%
19 42 1319 11.25% 5 182 3.01% 41 1271 11.79% 124 3850 2.19%
20 20 620 5.29% 17 539 8.92% 19 593 5.50% 147 4561 2.59%
21 25 781 6.66% 17 554 9.17% 23 741 6.87% 1065 33013 18.74%
22 9 300 2.56% 7 218 3.61% 8 264 2.45% 170 5285 3.00%
23 11 347 2.96% 7 221 3.66% 9 291 2.70% 181 5611 3.19%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 2983 25.44% 2358 1.34% /
2 1288 10.99% 78226 44.41% /logs/usage_200610.html
3 542 4.62% 25911 14.71% /logs/usage_200606.html
4 112 0.96% 78 0.04% /_notes/
5 95 0.81% 58 0.03% /pmachine/
6 86 0.73% 52 0.03% /bin/
7 75 0.64% 4064 2.31% /logs/usage_200705.html
8 74 0.63% 41 0.02% /pmachine/images/
9 69 0.59% 39 0.02% /_notes/_notes/
10 69 0.59% 677 0.38% /logs/
11 36 0.31% 3630 2.06% /logs/usage_200611.html
12 32 0.27% 2510 1.42% /logs/usage_200609.html
13 28 0.24% 2863 1.63% /logs/usage_200604.html
14 28 0.24% 3134 1.78% /logs/usage_200706.html
15 26 0.22% 2920 1.66% /logs/usage_200607.html
16 25 0.21% 3021 1.72% /logs/usage_200603.html
17 24 0.20% 3070 1.74% /logs/usage_200602.html
18 24 0.20% 2735 1.55% /logs/usage_200608.html
19 21 0.18% 2105 1.20% /bin/ls
20 20 0.17% 10 0.01% /pmachine//images/
21 19 0.16% 16 0.01% /_notes/dwSiteColumnsMe.xml
22 19 0.16% 2044 1.16% /logs/usage_200510.html
23 18 0.15% 2037 1.16% /logs/usage_200709.html
24 18 0.15% 1896 1.08% /logs/usage_200710.html
25 16 0.14% 1872 1.06% /logs/usage_200512.html
26 16 0.14% 1720 0.98% /logs/usage_200707.html
27 15 0.13% 1717 0.98% /logs/usage_200511.html
28 15 0.13% 1743 0.99% /logs/usage_200703.html
29 15 0.13% 1730 0.98% /logs/usage_200704.html
30 15 0.13% 1600 0.91% /logs/usage_200708.html

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 1288 10.99% 78226 44.41% /logs/usage_200610.html
2 542 4.62% 25911 14.71% /logs/usage_200606.html
3 75 0.64% 4064 2.31% /logs/usage_200705.html
4 36 0.31% 3630 2.06% /logs/usage_200611.html
5 28 0.24% 3134 1.78% /logs/usage_200706.html
6 24 0.20% 3070 1.74% /logs/usage_200602.html
7 25 0.21% 3021 1.72% /logs/usage_200603.html
8 26 0.22% 2920 1.66% /logs/usage_200607.html
9 28 0.24% 2863 1.63% /logs/usage_200604.html
10 24 0.20% 2735 1.55% /logs/usage_200608.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 2983 25.44% 875 38.94% /
2 542 4.62% 500 22.25% /logs/usage_200606.html
3 1288 10.99% 114 5.07% /logs/usage_200610.html
4 112 0.96% 68 3.03% /_notes/
5 69 0.59% 65 2.89% /logs/
6 95 0.81% 63 2.80% /pmachine/
7 74 0.63% 56 2.49% /pmachine/images/
8 75 0.64% 55 2.45% /logs/usage_200705.html
9 86 0.73% 53 2.36% /bin/
10 69 0.59% 49 2.18% /_notes/_notes/

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 2983 25.44% 868 38.92% /
2 542 4.62% 501 22.47% /logs/usage_200606.html
3 1288 10.99% 110 4.93% /logs/usage_200610.html
4 112 0.96% 72 3.23% /_notes/
5 95 0.81% 60 2.69% /pmachine/
6 74 0.63% 60 2.69% /pmachine/images/
7 86 0.73% 59 2.65% /bin/
8 69 0.59% 54 2.42% /logs/
9 75 0.64% 53 2.38% /logs/usage_200705.html
10 69 0.59% 52 2.33% /_notes/_notes/

Top 30 of 1082 Total Sites
# Hits Files KBytes Visits Hostname
1 2047 17.46% 0 0.00% 838 0.48% 151 5.16% boise.servershost.net
2 1024 8.73% 0 0.00% 419 0.24% 88 3.01% uvirt14.active24.cz
3 992 8.46% 992 16.42% 815 0.46% 79 2.70% pool-72-67-106-173.lsanca.fios.verizon.net
4 941 8.03% 941 15.58% 773 0.44% 31 1.06% pool-71-165-250-13.lsanca.fios.verizon.net
5 478 4.08% 478 7.91% 35781 20.32% 31 1.06% cpe-74-64-117-81.nyc.res.rr.com
6 441 3.76% 441 7.30% 18510 10.51% 30 1.03% user-387gqco.cable.mindspring.com
7 353 3.01% 352 5.83% 456 0.26% 67 2.29% this.ptr.is.named.in.honor.of.arin.nac.net
8 238 2.03% 0 0.00% 97 0.06% 20 0.68% server.123wealth4u.com
9 220 1.88% 71 1.18% 2396 1.36% 106 3.62% crawl-66-249-67-201.googlebot.com
10 214 1.83% 214 3.54% 17025 9.67% 23 0.79% cpe-74-73-166-246.nyc.res.rr.com
11 194 1.65% 50 0.83% 7129 4.05% 42 1.44% 206.53.51.121
12 176 1.50% 0 0.00% 234 0.13% 132 4.51% 66.231.189.145
13 159 1.36% 93 1.54% 4208 2.39% 12 0.41% 70.58.102.139
14 150 1.28% 2 0.03% 199 0.11% 1 0.03% 203.7.207.213
15 145 1.24% 34 0.56% 598 0.34% 43 1.47% livebot-65-54-188-24.search.live.com
16 128 1.09% 128 2.12% 3323 1.89% 15 0.51% user-12ldpem.cable.mindspring.com
17 115 0.98% 0 0.00% 151 0.09% 0 0.00% 66.231.188.75
18 108 0.92% 82 1.36% 3530 2.00% 15 0.51% livebot-65-55-235-138.search.live.com
19 99 0.84% 86 1.42% 4237 2.41% 5 0.17% ip12.ip120.ip58.ip203.sensis.com.au
20 97 0.83% 18 0.30% 853 0.48% 34 1.16% livebot-65-54-188-25.search.live.com
21 87 0.74% 20 0.33% 555 0.32% 40 1.37% livebot-65-55-208-50.search.live.com
22 83 0.71% 17 0.28% 1118 0.63% 37 1.26% livebot-65-54-188-23.search.live.com
23 81 0.69% 10 0.17% 542 0.31% 32 1.09% livebot-65-55-208-47.search.live.com
24 67 0.57% 8 0.13% 1229 0.70% 26 0.89% livebot-65-54-188-26.search.live.com
25 52 0.44% 39 0.65% 4100 2.33% 2 0.07% 65.222.176.122
26 52 0.44% 52 0.86% 42 0.02% 15 0.51% a80-126-97-78.adsl.xs4all.nl
27 52 0.44% 10 0.17% 614 0.35% 22 0.75% livebot-65-55-208-48.search.live.com
28 50 0.43% 15 0.25% 196 0.11% 20 0.68% 207.210.107.242
29 50 0.43% 20 0.33% 144 0.08% 33 1.13% 74.50.97.22
30 46 0.39% 46 0.76% 6 0.00% 46 1.57% 118.62.kntelecom-pts-gts-cz.upl.cz

Top 10 of 1082 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 478 4.08% 478 7.91% 35781 20.32% 31 1.06% cpe-74-64-117-81.nyc.res.rr.com
2 441 3.76% 441 7.30% 18510 10.51% 30 1.03% user-387gqco.cable.mindspring.com
3 214 1.83% 214 3.54% 17025 9.67% 23 0.79% cpe-74-73-166-246.nyc.res.rr.com
4 194 1.65% 50 0.83% 7129 4.05% 42 1.44% 206.53.51.121
5 99 0.84% 86 1.42% 4237 2.41% 5 0.17% ip12.ip120.ip58.ip203.sensis.com.au
6 159 1.36% 93 1.54% 4208 2.39% 12 0.41% 70.58.102.139
7 52 0.44% 39 0.65% 4100 2.33% 2 0.07% 65.222.176.122
8 108 0.92% 82 1.36% 3530 2.00% 15 0.51% livebot-65-55-235-138.search.live.com
9 128 1.09% 128 2.12% 3323 1.89% 15 0.51% user-12ldpem.cable.mindspring.com
10 220 1.88% 71 1.18% 2396 1.36% 106 3.62% crawl-66-249-67-201.googlebot.com

Top 100 of 233 Total Referrers
# Hits Referrer
1 1024 8.73% http://clubuldiplomatic.ro/since/inc/38/masturbating-pantie.html
2 1024 8.73% http://www.physioactiv-kernen.de/job/inc/80/little-girl-big-dildo.html
3 1023 8.73% http://www.ug-sauer.de/immobilien/inc/27/free-gallery-hardcore-pix-xxx.html
4 482 4.11% http://mp3blog.org.ua/
5 350 2.99% http://www.foreclosureloannow.com
6 135 1.15% http://home.arcor.de/mr2peter/Schaltbuttons/inc/46/super-hot-milf.html
7 103 0.88% http://www.fanblock-shop.de/stats/inc/11/little-blonde-fuck.html
8 100 0.85% http://www.webwombat.com.au/
9 84 0.72% http://www.xxxl-cock.net
10 49 0.42% http://www.loansbank.net
11 46 0.39% http://lunopark.net
12 28 0.24% http://www.bonusprinters.com/
13 28 0.24% http://www.collegefindonline.com/
14 28 0.24% http://www.hockeyringtone.com/
15 28 0.24% http://www.natory.com/
16 28 0.24% http://www.santamailbox.net/
17 28 0.24% http://www.sunroomseason.com/
18 27 0.23% http://wellness-beauty.produkte-deluxe.de
19 27 0.23% http://www.produkte-deluxe.de
20 25 0.21% http://tierbedarf.produkte-deluxe.de
21 22 0.19% http://allsitesaccess.8t33n.com
22 22 0.19% http://bangmeboys.rhinosvideos.com
23 22 0.19% http://bustychristy.rhinosvideos.com
24 22 0.19% http://girlygangbang.rhinosvideos.com
25 22 0.19% http://kellysummer.rhinosvideos.com
26 22 0.19% http://littlesummer.8teen.in
27 22 0.19% http://penetrationtease.rhinosvideos.com
28 22 0.19% http://silverstonevideo.rhinosvideos.com
29 22 0.19% http://spankedandabused.rhinosvideos.com
30 22 0.19% http://taylorlittle.8t33n.com
31 22 0.19% http://tgirladventures.8t33n.com
32 22 0.19% http://tgirlisland.8t33n.com
33 22 0.19% http://thebigswallow.p0rn.in
34 22 0.19% http://theluckyman.rhinosvideos.com
35 22 0.19% http://trannysurprise.p0rn.in
36 22 0.19% http://www.alwaysonporn.com/bigtitpatrol
37 22 0.19% http://www.alwaysonporn.com/mrchewsasianbeaver
38 21 0.18% http://bignaturals.p0rn.in
39 21 0.18% http://blackreignxxx.rhinosvideos.com
40 21 0.18% http://brandydidder.8t33n.com
41 21 0.18% http://collegefuckfest.whackingpud.com
42 21 0.18% http://cumgirls.comegirl.com
43 21 0.18% http://dangerousdongs.s3x.in
44 21 0.18% http://doghousedigital.rhinosvideos.com
45 21 0.18% http://hardcorefiesta.rhinosvideos.com
46 21 0.18% http://iwantlatina.rhinosvideos.com
47 21 0.18% http://jordancapri.p0rn.in
48 21 0.18% http://lightspeed18.8t33n.com
49 21 0.18% http://melissadoll.rhinosvideos.com
50 21 0.18% http://mikeinbrazil.p0rn.in
51 21 0.18% http://milfchallenge.8t33n.com
52 21 0.18% http://peterscumshots.rhinosvideos.com
53 21 0.18% http://rogerceleb.whackingpud.com/
54 21 0.18% http://shelbybell.rhinosvideos.com
55 21 0.18% http://sleepassault.rhinosvideos.com
56 21 0.18% http://sweetamylee.rhinosvideos.com
57 21 0.18% http://teentopanga.8teen.in
58 21 0.18% http://tgirlsongirls.8t33n.com
59 21 0.18% http://threesomes.whackingpud.com/
60 21 0.18% http://trixieteen.8teen.in
61 21 0.18% http://www.alwaysonporn.com/asstraffic
62 21 0.18% http://www.alwaysonporn.com/barefootmaniacs
63 21 0.18% http://www.alwaysonporn.com/givemepink
64 21 0.18% http://www.alwaysonporn.com/hornyspanishflies
65 21 0.18% http://www.alwaysonporn.com/ispycameltoe
66 21 0.18% http://www.inthevip.in
67 21 0.18% http://www.mikesapartment.in
68 21 0.18% http://www.pleasebangmywife.in
69 21 0.18% http://www.seehersquirt.in
70 21 0.18% http://xxxraimi.8t33n.com
71 20 0.17% http://allaccessreality.8t33n.com
72 20 0.17% http://allinclusivepass.rhinosvideos.com
73 20 0.17% http://boyscasting.rhinosvideos.com
74 20 0.17% http://boysfirsttime.p0rn.in
75 20 0.17% http://camcrush.p0rn.in
76 20 0.17% http://captainstabbin.p0rn.in
77 20 0.17% http://chloe18.8teen.in
78 20 0.17% http://christineyoung.rhinosvideos.com
79 20 0.17% http://creamedfeet.rhinosvideos.com
80 20 0.17% http://eurosexparties.p0rn.in
81 20 0.17% http://firsttimeauditions.p0rn.in
82 20 0.17% http://fuckedtits.rhinosvideos.com
83 20 0.17% http://hardstud.whackingpud.com/
84 20 0.17% http://lexsteele.rhinosvideos.com
85 20 0.17% http://lightspeedshotshots.8t33n.com
86 20 0.17% http://mommylovescock.p0rn.in
87 20 0.17% http://motherdaughterfuck.rhinosvideos.com
88 20 0.17% http://peternorth.rhinosvideos.com
89 20 0.17% http://pumpthatass.p0rn.in
90 20 0.17% http://pumpthatass.whackingpud.com/
91 20 0.17% http://roundandbrown.p0rn.in
92 20 0.17% http://streetblowjobs.p0rn.in
93 20 0.17% http://tawneestone.8t33n.com
94 20 0.17% http://toristone.8t33n.com
95 20 0.17% http://welivetogether.p0rn.in
96 20 0.17% http://www.alwaysonporn.com/coedsneedcash
97 20 0.17% http://www.cumfiesta.in
98 20 0.17% http://www.milfhunter.in
99 20 0.17% http://www.xxxproposal.in
100 19 0.16% http://8thstreetlatinas.p0rn.in

Top 11 of 11 Total Search Strings
# Hits Search String
1 4 23.53% http://proflearn.janison.com
2 2 11.76% corporate trends
3 2 11.76% inurl:.au usage statistics
4 2 11.76% online2.bassett.org
5 1 5.88% bluescopesteel.net
6 1 5.88% gary walmsley
7 1 5.88% minties tearing
8 1 5.88% minties tearing record
9 1 5.88% statistics iq vs eq
10 1 5.88% websearch@optusnet.com.au
11 1 5.88% wps.pearsoned.com

Top 15 of 80 Total User Agents
# Hits User Agent
1 3899 33.26% Mozilla/5.0
2 1469 12.53% MSIE 6.0
3 1338 11.41% MSIE 7.0
4 827 7.05% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 616 5.25% Yahoo! Slurp
6 291 2.48% Gigabot/2.0 (http://www.gigablast.com/spider.html)
7 288 2.46% sensis
8 284 2.42% MSIE 5.0
9 248 2.12% MSIE 5.5
10 226 1.93% Googlebot/2.1
11 159 1.36% semanticdiscovery/2.0(http://www.semanticdiscovery.com/robot.
12 156 1.33% www.webwombat.com.au
13 133 1.13% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
14 130 1.11% Konqueror/2.2
15 96 0.82% Konqueror/3.1

Usage by Country for October 2007

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 5343 45.57% 2963 49.05% 25766 14.63% Network
2 2994 25.54% 1796 29.73% 98548 55.95% US Commercial
3 1409 12.02% 526 8.71% 28069 15.94% Unresolved/Unknown
4 1080 9.21% 52 0.86% 802 0.46% Czech Republic
5 246 2.10% 166 2.75% 5565 3.16% Australia
6 129 1.10% 122 2.02% 1269 0.72% Germany
7 95 0.81% 71 1.18% 1056 0.60% Netherlands
8 46 0.39% 44 0.73% 1453 0.83% Italy
9 39 0.33% 8 0.13% 196 0.11% Hungary
10 34 0.29% 31 0.51% 2141 1.22% Japan
11 28 0.24% 28 0.46% 810 0.46% Brazil
12 22 0.19% 19 0.31% 1206 0.68% Singapore
13 16 0.14% 16 0.26% 804 0.46% Belgium
14 16 0.14% 12 0.20% 619 0.35% France
15 16 0.14% 8 0.13% 723 0.41% United Kingdom
16 15 0.13% 13 0.22% 546 0.31% Poland
17 14 0.12% 14 0.23% 425 0.24% Non-Profit Organization
18 14 0.12% 9 0.15% 663 0.38% Russian Federation
19 10 0.09% 4 0.07% 595 0.34% Tuvalu
20 10 0.09% 10 0.17% 463 0.26% Ukraine
21 9 0.08% 7 0.12% 140 0.08% Romania
22 9 0.08% 5 0.08% 194 0.11% Turkey
23 8 0.07% 8 0.13% 198 0.11% Greece
24 8 0.07% 8 0.13% 314 0.18% Maldives
25 7 0.06% 7 0.12% 159 0.09% Argentina
26 7 0.06% 6 0.10% 46 0.03% India
27 7 0.06% 5 0.08% 102 0.06% Norway
28 6 0.05% 6 0.10% 191 0.11% Switzerland
29 6 0.05% 6 0.10% 246 0.14% Croatia (Hrvatska)
30 6 0.05% 4 0.07% 67 0.04% Malaysia


Generated by Webalizer Version 2.01