Usage statistics for www.corporatetrends.com.au

Summary Period: April 2007
Generated 01-May-2007 04:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 14992
Total Files 8972
Total Pages 12536
Total Visits 3446
Total KBytes 72293
Total Unique Sites 731
Total Unique URLs 95
Total Unique Referrers 136
Total Unique User Agents 65
. Avg Max
Hits per Hour 20 504
Hits per Day 499 2719
Files per Day 299 2521
Pages per Day 417 2641
Visits per Day 114 221
KBytes per Day 2410 4819
Hits by Response Code
Code 200 - OK 8972
Code 206 - Partial Content 74
Code 304 - Not Modified 92
Code 404 - Not Found 3316
Code 500 - Internal Server Error 2538

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 306 2.04% 128 1.43% 230 1.83% 97 2.81% 51 6.98% 1973 2.73%
2 294 1.96% 110 1.23% 208 1.66% 117 3.40% 64 8.76% 2011 2.78%
3 300 2.00% 118 1.32% 228 1.82% 117 3.40% 78 10.67% 3774 5.22%
4 502 3.35% 204 2.27% 400 3.19% 136 3.95% 90 12.31% 4819 6.67%
5 343 2.29% 125 1.39% 261 2.08% 115 3.34% 90 12.31% 1726 2.39%
6 388 2.59% 129 1.44% 304 2.43% 123 3.57% 83 11.35% 1611 2.23%
7 419 2.79% 139 1.55% 308 2.46% 112 3.25% 52 7.11% 2485 3.44%
8 471 3.14% 204 2.27% 366 2.92% 109 3.16% 47 6.43% 4474 6.19%
9 287 1.91% 130 1.45% 219 1.75% 87 2.52% 52 7.11% 1318 1.82%
10 318 2.12% 112 1.25% 235 1.87% 89 2.58% 57 7.80% 1387 1.92%
11 481 3.21% 208 2.32% 398 3.17% 120 3.48% 56 7.66% 1946 2.69%
12 326 2.17% 112 1.25% 241 1.92% 109 3.16% 72 9.85% 1995 2.76%
13 474 3.16% 202 2.25% 363 2.90% 171 4.96% 96 13.13% 1458 2.02%
14 311 2.07% 127 1.42% 236 1.88% 127 3.69% 80 10.94% 1262 1.75%
15 226 1.51% 98 1.09% 176 1.40% 72 2.09% 40 5.47% 867 1.20%
16 323 2.15% 152 1.69% 248 1.98% 108 3.13% 62 8.48% 3892 5.38%
17 251 1.67% 127 1.42% 190 1.52% 95 2.76% 62 8.48% 1605 2.22%
18 313 2.09% 121 1.35% 232 1.85% 105 3.05% 50 6.84% 1308 1.81%
19 281 1.87% 119 1.33% 203 1.62% 110 3.19% 76 10.40% 2699 3.73%
20 263 1.75% 111 1.24% 186 1.48% 86 2.50% 61 8.34% 1184 1.64%
21 257 1.71% 121 1.35% 197 1.57% 92 2.67% 52 7.11% 1492 2.06%
22 312 2.08% 141 1.57% 230 1.83% 111 3.22% 69 9.44% 3172 4.39%
23 330 2.20% 160 1.78% 259 2.07% 102 2.96% 55 7.52% 3839 5.31%
24 469 3.13% 155 1.73% 335 2.67% 109 3.16% 60 8.21% 4155 5.75%
25 302 2.01% 108 1.20% 215 1.72% 101 2.93% 61 8.34% 2348 3.25%
26 401 2.67% 232 2.59% 326 2.60% 124 3.60% 69 9.44% 2140 2.96%
27 742 4.95% 560 6.24% 656 5.23% 123 3.57% 68 9.30% 2616 3.62%
28 2264 15.10% 2089 23.28% 2187 17.45% 190 5.51% 63 8.62% 3125 4.32%
29 2719 18.14% 2521 28.10% 2641 21.07% 221 6.41% 63 8.62% 3159 4.37%
30 319 2.13% 109 1.21% 258 2.06% 97 2.81% 45 6.16% 2452 3.39%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 908 6.06% 21 652 7.27% 26 796 6.35% 141 4234 5.86%
1 41 1254 8.36% 32 966 10.77% 37 1128 9.00% 134 4008 5.54%
2 43 1301 8.68% 34 1027 11.45% 39 1198 9.56% 106 3194 4.42%
3 40 1211 8.08% 31 935 10.42% 36 1103 8.80% 119 3561 4.93%
4 39 1184 7.90% 30 922 10.28% 35 1071 8.54% 82 2475 3.42%
5 25 777 5.18% 18 551 6.14% 22 675 5.38% 80 2414 3.34%
6 19 599 4.00% 12 361 4.02% 16 507 4.04% 111 3336 4.61%
7 14 439 2.93% 7 220 2.45% 11 344 2.74% 53 1591 2.20%
8 12 383 2.55% 5 151 1.68% 9 283 2.26% 79 2372 3.28%
9 12 365 2.43% 4 146 1.63% 8 261 2.08% 69 2058 2.85%
10 12 367 2.45% 5 171 1.91% 9 275 2.19% 46 1376 1.90%
11 14 427 2.85% 5 159 1.77% 10 320 2.55% 81 2432 3.36%
12 14 439 2.93% 6 184 2.05% 11 334 2.66% 88 2643 3.66%
13 15 450 3.00% 7 234 2.61% 11 349 2.78% 66 1967 2.72%
14 11 357 2.38% 6 183 2.04% 8 263 2.10% 70 2097 2.90%
15 14 442 2.95% 5 155 1.73% 11 332 2.65% 77 2314 3.20%
16 16 495 3.30% 8 250 2.79% 14 424 3.38% 57 1706 2.36%
17 15 463 3.09% 5 168 1.87% 12 371 2.96% 75 2247 3.11%
18 13 410 2.73% 5 171 1.91% 10 315 2.51% 76 2288 3.16%
19 17 516 3.44% 8 254 2.83% 13 417 3.33% 161 4843 6.70%
20 15 468 3.12% 7 211 2.35% 11 357 2.85% 173 5198 7.19%
21 12 376 2.51% 5 169 1.88% 9 285 2.27% 125 3739 5.17%
22 18 554 3.70% 6 196 2.18% 14 430 3.43% 153 4581 6.34%
23 26 807 5.38% 17 536 5.97% 23 698 5.57% 187 5620 7.77%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 7602 50.71% 4725 6.54% /
2 162 1.08% 114 0.16% /_notes/
3 144 0.96% 88 0.12% /pmachine/
4 128 0.85% 7080 9.79% /logs/usage_200606.html
5 116 0.77% 70 0.10% /bin/
6 98 0.65% 54 0.08% /pmachine/images/
7 82 0.55% 809 1.12% /logs/
8 80 0.53% 45 0.06% /_notes/_notes/
9 57 0.38% 7702 10.65% /logs/usage_200603.html
10 47 0.31% 5952 8.23% /logs/usage_200510.html
11 35 0.23% 3886 5.37% /logs/usage_200704.html
12 30 0.20% 3130 4.33% /logs/usage_200610.html
13 29 0.19% 2134 2.95% /logs/usage_200702.html
14 23 0.15% 2584 3.57% /logs/usage_200607.html
15 22 0.15% 2647 3.66% /logs/usage_200611.html
16 22 0.15% 1887 2.61% /logs/usage_200703.html
17 21 0.14% 12 0.02% /pmachine//images/
18 18 0.12% 1729 2.39% /logs/usage_200604.html
19 18 0.12% 11 0.02% /pmachine//
20 16 0.11% 12 0.02% /_notes/dwSiteColumnsMe.xml
21 16 0.11% 1559 2.16% /logs/usage_200509.html
22 16 0.11% 1559 2.16% /logs/usage_200511.html
23 16 0.11% 1412 1.95% /logs/usage_200512.html
24 16 0.11% 1654 2.29% /logs/usage_200608.html
25 15 0.10% 1270 1.76% /logs/usage_200601.html
26 15 0.10% 1554 2.15% /logs/usage_200602.html
27 15 0.10% 1873 2.59% /logs/usage_200605.html
28 15 0.10% 1819 2.52% /logs/usage_200612.html
29 15 0.10% 1702 2.35% /logs/usage_200701.html
30 13 0.09% 1518 2.10% /logs/usage_200609.html

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 57 0.38% 7702 10.65% /logs/usage_200603.html
2 128 0.85% 7080 9.79% /logs/usage_200606.html
3 47 0.31% 5952 8.23% /logs/usage_200510.html
4 7602 50.71% 4725 6.54% /
5 35 0.23% 3886 5.37% /logs/usage_200704.html
6 30 0.20% 3130 4.33% /logs/usage_200610.html
7 22 0.15% 2647 3.66% /logs/usage_200611.html
8 23 0.15% 2584 3.57% /logs/usage_200607.html
9 29 0.19% 2134 2.95% /logs/usage_200702.html
10 22 0.15% 1887 2.61% /logs/usage_200703.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 7602 50.71% 1042 51.89% /
2 128 0.85% 113 5.63% /logs/usage_200606.html
3 1 0.01% 97 4.83% /blogs/catherine_devrye
4 144 0.96% 89 4.43% /pmachine/
5 116 0.77% 70 3.49% /bin/
6 162 1.08% 68 3.39% /_notes/
7 2 0.01% 58 2.89% /pmachine/usercomments.php
8 82 0.55% 57 2.84% /logs/
9 98 0.65% 54 2.69% /pmachine/images/
10 80 0.53% 53 2.64% /_notes/_notes/

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 7602 50.71% 1033 53.58% /
2 128 0.85% 113 5.86% /logs/usage_200606.html
3 116 0.77% 72 3.73% /bin/
4 1 0.01% 71 3.68% /blogs/catherine_devrye
5 144 0.96% 71 3.68% /pmachine/
6 98 0.65% 61 3.16% /pmachine/images/
7 82 0.55% 59 3.06% /logs/
8 2 0.01% 59 3.06% /pmachine/usercomments.php
9 162 1.08% 55 2.85% /_notes/
10 57 0.38% 49 2.54% /logs/usage_200603.html

Top 30 of 731 Total Sites
# Hits Files KBytes Visits Hostname
1 2180 14.54% 2180 24.30% 302 0.42% 471 13.67% 118.62.kntelecom-pts-gts-cz.upl.cz
2 1257 8.38% 1257 14.01% 1032 1.43% 76 2.21% unknown.ord.scnet.net
3 802 5.35% 802 8.94% 659 0.91% 19 0.55% 2.ae.344a.static.theplanet.com
4 727 4.85% 727 8.10% 597 0.83% 37 1.07% ns71.serverquality.com
5 705 4.70% 705 7.86% 579 0.80% 36 1.04% 204.14.110.100
6 628 4.19% 128 1.43% 6446 8.92% 94 2.73% livebot-65-55-212-41.search.live.com
7 350 2.33% 47 0.52% 700 0.97% 83 2.41% livebot-65-55-208-47.search.live.com
8 328 2.19% 34 0.38% 1047 1.45% 91 2.64% livebot-65-55-208-51.search.live.com
9 317 2.11% 29 0.32% 4538 6.28% 66 1.92% livebot-65-55-208-52.search.live.com
10 290 1.93% 290 3.23% 238 0.33% 8 0.23% 84.40.17.200
11 274 1.83% 9 0.10% 1067 1.48% 73 2.12% livebot-65-55-208-45.search.live.com
12 262 1.75% 262 2.92% 215 0.30% 7 0.20% fuzzy.cirtexhosting.com
13 261 1.74% 261 2.91% 214 0.30% 10 0.29% 616768.ds.nac.net
14 260 1.73% 24 0.27% 2639 3.65% 89 2.58% livebot-65-54-188-26.search.live.com
15 237 1.58% 237 2.64% 195 0.27% 5 0.15% ganymede.cleverdot.com
16 236 1.57% 110 1.23% 3732 5.16% 4 0.12% mail.si-sv1599.com
17 235 1.57% 39 0.43% 277 0.38% 50 1.45% livebot-65-55-208-46.search.live.com
18 221 1.47% 27 0.30% 564 0.78% 49 1.42% livebot-65-55-208-48.search.live.com
19 211 1.41% 25 0.28% 547 0.76% 75 2.18% livebot-65-55-208-50.search.live.com
20 206 1.37% 15 0.17% 804 1.11% 75 2.18% crawl-66-249-72-116.googlebot.com
21 203 1.35% 17 0.19% 995 1.38% 74 2.15% crawl-66-249-72-83.googlebot.com
22 201 1.34% 201 2.24% 165 0.23% 9 0.26% 35251.ds.nac.net
23 194 1.29% 46 0.51% 1227 1.70% 62 1.80% livebot-65-54-188-24.search.live.com
24 176 1.17% 25 0.28% 951 1.32% 74 2.15% livebot-65-55-208-44.search.live.com
25 156 1.04% 10 0.11% 343 0.47% 47 1.36% livebot-65-54-188-25.search.live.com
26 149 0.99% 61 0.68% 719 0.99% 10 0.29% lw.seventwentyfour.com
27 148 0.99% 0 0.00% 186 0.26% 0 0.00% ct501031.inktomisearch.com
28 143 0.95% 13 0.14% 322 0.45% 51 1.48% livebot-65-55-208-49.search.live.com
29 140 0.93% 0 0.00% 176 0.24% 0 0.00% lj612377.inktomisearch.com
30 125 0.83% 0 0.00% 157 0.22% 0 0.00% ct501105.inktomisearch.com

Top 10 of 731 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 628 4.19% 128 1.43% 6446 8.92% 94 2.73% livebot-65-55-212-41.search.live.com
2 317 2.11% 29 0.32% 4538 6.28% 66 1.92% livebot-65-55-208-52.search.live.com
3 236 1.57% 110 1.23% 3732 5.16% 4 0.12% mail.si-sv1599.com
4 260 1.73% 24 0.27% 2639 3.65% 89 2.58% livebot-65-54-188-26.search.live.com
5 33 0.22% 31 0.35% 2229 3.08% 5 0.15% 34.39.232.72.static.reverse.layeredtech.com
6 13 0.09% 13 0.14% 1940 2.68% 12 0.35% h-84.19.188.244.keyweb.de
7 15 0.10% 14 0.16% 1554 2.15% 15 0.44% ct501170.inktomisearch.com
8 69 0.46% 33 0.37% 1515 2.10% 11 0.32% 222.125.72.33
9 9 0.06% 9 0.10% 1317 1.82% 7 0.20% 64-28-182-130-rev.cernel.net
10 194 1.29% 46 0.51% 1227 1.70% 62 1.80% livebot-65-54-188-24.search.live.com

Top 100 of 136 Total Referrers
# Hits Referrer
1 246 1.64% http://wsasianbeaver-review.com/
2 239 1.59% http://club-seventeen.biz/
3 239 1.59% http://pleasebangmywife.biz/
4 239 1.59% http://thaihentai.com/
5 238 1.59% http://roundandbrown-review.com/
6 238 1.59% http://x-reality.biz/
7 237 1.58% http://reality-top.com/
8 237 1.58% http://someteenpics.com/
9 237 1.58% http://teen-live.net/
10 236 1.57% http://assparade-review.com/
11 236 1.57% http://herfirstlesbiansex-review.com/
12 236 1.57% http://sex-teen-story.com/
13 236 1.57% http://ttfu.net/
14 236 1.57% http://ttmoda.com/
15 236 1.57% http://tugjobs-review.com/
16 236 1.57% http://wetscape-x.com/
17 236 1.57% http://xhandjob.com/
18 235 1.57% http://40inchplus-review.com/40inch.html
19 235 1.57% http://herfirstlesbiansex-review.com/her-first-lesbian-sex.html
20 234 1.56% http://xlivin.com/
21 130 0.87% http://kkj553.com/kkj553.html
22 114 0.76% http://russia-online-210.blogspot.com
23 114 0.76% http://russia-online-211.blogspot.com
24 114 0.76% http://russia-online-212.blogspot.com
25 113 0.75% http://russia-online-214.blogspot.com
26 113 0.75% http://russia-online-215.blogspot.com
27 113 0.75% http://russia-online-219.blogspot.com
28 112 0.75% http://russia-online-216.blogspot.com
29 112 0.75% http://russia-online-217.blogspot.com
30 112 0.75% http://russia-online-218.blogspot.com
31 111 0.74% http://russia-online-213.blogspot.com
32 109 0.73% http://russia-online-201.blogspot.com
33 108 0.72% http://russia-online-202.blogspot.com
34 108 0.72% http://russia-online-203.blogspot.com
35 108 0.72% http://russia-online-204.blogspot.com
36 108 0.72% http://russia-online-205.blogspot.com
37 108 0.72% http://russia-online-206.blogspot.com
38 108 0.72% http://russia-online-207.blogspot.com
39 107 0.71% http://russia-online-200.blogspot.com
40 107 0.71% http://russia-online-208.blogspot.com
41 107 0.71% http://russia-online-209.blogspot.com
42 96 0.64% http://kkjxr53.com/kkjxr53.html
43 69 0.46% http://searchofmp3.com/
44 47 0.31% http://mp3blog.org.ua/
45 40 0.27% http://ya.ru
46 21 0.14% http://www.webwombat.com.au/
47 15 0.10% http://mp3blog.org.ua/archives/category/mp3/
48 14 0.09% http://members.ozemail.com.au/~cdv/
49 13 0.09% http://www.adultfinderfriend.net/
50 13 0.09% http://www.penis-natural.org/
51 12 0.08% http://mp3blog.org.ua/archives/category/japanese/
52 12 0.08% http://www.pillspenis.org/
53 10 0.07% http://dadrugs.com
54 10 0.07% http://dapills.com
55 10 0.07% http://extracheapdrug.com
56 10 0.07% http://health-guru.org
57 10 0.07% http://j2developer.com
58 10 0.07% http://mp3blog.org.ua/archives/date/2006/07/
59 10 0.07% http://mypharmacy.be
60 10 0.07% http://uspharma.org
61 9 0.06% http://mp3blog.org.ua/archives/category/album/
62 8 0.05% http://www.managerwise.com/extarticles.phtml
63 6 0.04% http://mp3blog.org.ua
64 6 0.04% http://www.ultraoz.50megs.com/cliffyoung.html
65 5 0.03% Google
66 5 0.03% www.seventwentyfour.com/
67 4 0.03% http://www.planetultramarathon.com/cliffyoung.htm
68 3 0.02% http://members.ozemail.com.au/~cdv/index.html
69 3 0.02% http://www.google.com/search
70 2 0.01% http://images.google.com/imgres
71 2 0.01% http://mp3blog.org.ua/archives/category/gackt/
72 2 0.01% http://search.live.com/previewx.aspx
73 2 0.01% http://wps.pearsoned.com.au/au_be_robbins_ob_4/0,9206,1401153-content,00.html
74 2 0.01% http://www.devbusiness.ru/ideas/index.htm
75 2 0.01% http://www.imposingimo.com/
76 2 0.01% http://www.nowhereland.se
77 1 0.01% GoogleAU
78 1 0.01% http://209.85.135.104/search
79 1 0.01% http://deliverflowers.twoday.net
80 1 0.01% http://flowersinsanfrancisco.twoday.net
81 1 0.01% http://mp3blog.org.ua/feed/
82 1 0.01% http://payday-loans1-swicki.eurekster.com/bad+credit+payday+loans/
83 1 0.01% http://payday-loans1-swicki.eurekster.com/cash+advance+payday+loans/
84 1 0.01% http://payday-loans1-swicki.eurekster.com/easy+payday+loans/
85 1 0.01% http://payday-loans1-swicki.eurekster.com/fast+cash+payday+loans/
86 1 0.01% http://payday-loans1-swicki.eurekster.com/faxless+payday+loans/
87 1 0.01% http://payday-loans1-swicki.eurekster.com/no+faxing+payday+loans/
88 1 0.01% http://payday-loans1-swicki.eurekster.com/payday+loans+online/
89 1 0.01% http://payday-loans1-swicki.eurekster.com/quick+payday+loans/
90 1 0.01% http://search.live.com/result.aspx
91 1 0.01% http://search.yahoo.com/search
92 1 0.01% http://weddingflowers.twoday.net
93 1 0.01% http://www.bni.com/successnet2005/Mar_Apr_2003/column.shtml
94 1 0.01% http://www.businessinaction.com.au/coaching___mentoring.html
95 1 0.01% http://www.dgadvertising.com/advertisingtrends/
96 1 0.01% http://www.edgelearning.com.au/newsletters/YCDMMar2001.htm
97 1 0.01% http://www.enlargementenhancement.us/
98 1 0.01% http://www.fatiguemeter.com/changefatigue/
99 1 0.01% http://www.gettingagrip.com/resources/newspapers.html
100 1 0.01% http://www.gettingagripontime.com/resources/newspapers.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% www.dogpile.com
2 1 16.67% corporate trends
3 1 16.67% corporate trends magazine
4 1 16.67% intitle:usage statistics for generated by webalizer
5 1 16.67% team player or team slayer

Top 15 of 65 Total User Agents
# Hits User Agent
1 7568 50.48% MSIE 6.0
2 3282 21.89% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 1342 8.95% Yahoo! Slurp
4 628 4.19% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
5 602 4.02% Googlebot/2.1
6 236 1.57% Zoopta/Nutch-0.9-dev (Zoopta-Australia based search engine.;
7 170 1.13% Mozilla/5.0
8 149 0.99% LinkWalker/2.0
9 149 0.99% www.webwombat.com.au
10 105 0.70% MSIE 7.0
11 92 0.61% MSIE 5.0
12 80 0.53% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
13 62 0.41% ia_archiver
14 60 0.40% RufusBot (Rufus Web Miner; http://www.webaroo.com/rooSiteOwne
15 39 0.26% Gigabot/2.0 (http://www.gigablast.com/spider.html)

Usage by Country for April 2007

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 8517 56.81% 3209 35.77% 49395 68.33% US Commercial
2 2181 14.55% 2181 24.31% 423 0.59% Czech Republic
3 2028 13.53% 1822 20.31% 4619 6.39% Network
4 1674 11.17% 1346 15.00% 7334 10.15% Unresolved/Unknown
5 228 1.52% 228 2.54% 207 0.29% Austria
6 108 0.72% 57 0.64% 243 0.34% Australia
7 77 0.51% 62 0.69% 6624 9.16% Germany
8 72 0.48% 6 0.07% 1106 1.53% Russian Federation
9 27 0.18% 1 0.01% 35 0.05% Norway
10 17 0.11% 16 0.18% 936 1.29% Japan
11 10 0.07% 5 0.06% 337 0.47% US Educational
12 8 0.05% 6 0.07% 212 0.29% Netherlands
13 7 0.05% 3 0.03% 23 0.03% Canada
14 6 0.04% 3 0.03% 43 0.06% Denmark
15 6 0.04% 4 0.04% 7 0.01% New Zealand (Aotearoa)
16 5 0.03% 4 0.04% 146 0.20% Belarus
17 4 0.03% 2 0.02% 6 0.01% India
18 3 0.02% 3 0.03% 75 0.10% Romania
19 1 0.01% 1 0.01% 12 0.02% Non-Profit Organization
20 1 0.01% 1 0.01% 12 0.02% Argentina
21 1 0.01% 1 0.01% 40 0.05% Belgium
22 1 0.01% 1 0.01% 12 0.02% Brazil
23 1 0.01% 1 0.01% 10 0.01% Spain
24 1 0.01% 1 0.01% 13 0.02% France
25 1 0.01% 1 0.01% 12 0.02% Greece
26 1 0.01% 1 0.01% 109 0.15% Italy
27 1 0.01% 1 0.01% 145 0.20% Lithuania
28 1 0.01% 1 0.01% 13 0.02% Malaysia
29 1 0.01% 1 0.01% 101 0.14% Singapore
30 1 0.01% 1 0.01% 5 0.01% Taiwan


Generated by Webalizer Version 2.01