Usage statistics for www.corporatetrends.com.au

Summary Period: December 2005
Generated 01-Jan-2006 04:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2005
Total Hits 20124
Total Files 16558
Total Pages 11743
Total Visits 3794
Total KBytes 210125
Total Unique Sites 1090
Total Unique URLs 440
Total Unique Referrers 205
Total Unique User Agents 69
. Avg Max
Hits per Hour 27 262
Hits per Day 649 1757
Files per Day 534 1407
Pages per Day 378 951
Visits per Day 122 311
KBytes per Day 6778 18615
Hits by Response Code
Code 200 - OK 16558
Code 206 - Partial Content 1
Code 301 - Moved Permanently 17
Code 302 - Found 15
Code 304 - Not Modified 1167
Code 403 - Forbidden 397
Code 404 - Not Found 1149
Code 500 - Internal Server Error 820

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
1 730 3.63% 635 3.84% 381 3.24% 132 3.48% 115 10.55% 7458 3.55%
2 900 4.47% 791 4.78% 480 4.09% 115 3.03% 92 8.44% 9034 4.30%
3 262 1.30% 175 1.06% 157 1.34% 83 2.19% 55 5.05% 2231 1.06%
4 502 2.49% 416 2.51% 349 2.97% 94 2.48% 70 6.42% 5930 2.82%
5 422 2.10% 372 2.25% 120 1.02% 86 2.27% 64 5.87% 2871 1.37%
6 1757 8.73% 1407 8.50% 951 8.10% 97 2.56% 86 7.89% 18615 8.86%
7 1296 6.44% 1199 7.24% 667 5.68% 145 3.82% 108 9.91% 14425 6.87%
8 602 2.99% 498 3.01% 216 1.84% 97 2.56% 88 8.07% 4422 2.10%
9 682 3.39% 538 3.25% 368 3.13% 113 2.98% 90 8.26% 6526 3.11%
10 579 2.88% 494 2.98% 387 3.30% 125 3.29% 103 9.45% 6653 3.17%
11 1111 5.52% 912 5.51% 821 6.99% 311 8.20% 113 10.37% 14599 6.95%
12 1095 5.44% 894 5.40% 689 5.87% 204 5.38% 130 11.93% 10974 5.22%
13 573 2.85% 480 2.90% 153 1.30% 108 2.85% 103 9.45% 3718 1.77%
14 631 3.14% 479 2.89% 340 2.90% 109 2.87% 72 6.61% 5133 2.44%
15 698 3.47% 636 3.84% 454 3.87% 94 2.48% 60 5.50% 8623 4.10%
16 699 3.47% 514 3.10% 261 2.22% 81 2.13% 66 6.06% 5340 2.54%
17 580 2.88% 423 2.55% 439 3.74% 85 2.24% 59 5.41% 7001 3.33%
18 359 1.78% 293 1.77% 293 2.50% 106 2.79% 66 6.06% 4848 2.31%
19 411 2.04% 346 2.09% 183 1.56% 95 2.50% 79 7.25% 3289 1.57%
20 410 2.04% 352 2.13% 200 1.70% 84 2.21% 68 6.24% 4000 1.90%
21 563 2.80% 421 2.54% 321 2.73% 81 2.13% 68 6.24% 4880 2.32%
22 531 2.64% 336 2.03% 261 2.22% 105 2.77% 65 5.96% 3515 1.67%
23 505 2.51% 397 2.40% 235 2.00% 114 3.00% 77 7.06% 4541 2.16%
24 663 3.29% 584 3.53% 603 5.13% 295 7.78% 83 7.61% 10290 4.90%
25 869 4.32% 808 4.88% 753 6.41% 203 5.35% 91 8.35% 13173 6.27%
26 341 1.69% 232 1.40% 236 2.01% 106 2.79% 61 5.60% 3305 1.57%
27 388 1.93% 346 2.09% 245 2.09% 112 2.95% 82 7.52% 4591 2.19%
28 461 2.29% 366 2.21% 243 2.07% 92 2.42% 55 5.05% 4277 2.04%
29 571 2.84% 441 2.66% 297 2.53% 96 2.53% 68 6.24% 5620 2.67%
30 416 2.07% 319 1.93% 270 2.30% 114 3.00% 77 7.06% 3908 1.86%
31 517 2.57% 454 2.74% 370 3.15% 138 3.64% 95 8.72% 6332 3.01%

Hourly usage for December 2005

Hourly Statistics for December 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 816 4.05% 22 710 4.29% 16 497 4.23% 297 9202 4.38%
1 23 743 3.69% 20 622 3.76% 18 562 4.79% 317 9840 4.68%
2 25 795 3.95% 22 692 4.18% 18 568 4.84% 329 10195 4.85%
3 26 835 4.15% 22 707 4.27% 19 605 5.15% 328 10153 4.83%
4 29 927 4.61% 26 828 5.00% 19 597 5.08% 368 11394 5.42%
5 27 849 4.22% 21 658 3.97% 15 479 4.08% 267 8263 3.93%
6 26 826 4.10% 20 646 3.90% 19 606 5.16% 310 9607 4.57%
7 23 734 3.65% 17 546 3.30% 16 525 4.47% 255 7898 3.76%
8 21 651 3.23% 17 547 3.30% 10 336 2.86% 195 6052 2.88%
9 31 989 4.91% 21 659 3.98% 15 466 3.97% 266 8258 3.93%
10 20 643 3.20% 16 522 3.15% 14 459 3.91% 248 7684 3.66%
11 33 1045 5.19% 28 897 5.42% 21 675 5.75% 401 12426 5.91%
12 28 896 4.45% 25 782 4.72% 11 368 3.13% 244 7571 3.60%
13 23 716 3.56% 19 615 3.71% 10 321 2.73% 206 6399 3.05%
14 33 1052 5.23% 28 878 5.30% 13 430 3.66% 286 8871 4.22%
15 32 1001 4.97% 22 694 4.19% 14 442 3.76% 229 7109 3.38%
16 30 944 4.69% 22 684 4.13% 14 447 3.81% 270 8368 3.98%
17 29 904 4.49% 26 806 4.87% 16 504 4.29% 317 9814 4.67%
18 30 942 4.68% 25 801 4.84% 16 501 4.27% 312 9683 4.61%
19 25 791 3.93% 22 700 4.23% 17 537 4.57% 303 9381 4.46%
20 22 684 3.40% 18 574 3.47% 15 478 4.07% 256 7929 3.77%
21 22 688 3.42% 18 571 3.45% 11 350 2.98% 204 6326 3.01%
22 22 703 3.49% 19 612 3.70% 12 384 3.27% 229 7109 3.38%
23 30 950 4.72% 26 807 4.87% 19 606 5.16% 342 10592 5.04%

Top 30 of 440 Total URLs
# Hits KBytes URL
1 3957 19.66% 76916 36.60% /pmachine/comments.php
2 1565 7.78% 30701 14.61% /pmachine/usercomments.php
3 1222 6.07% 20051 9.54% /pmachine/weblog.php
4 646 3.21% 8539 4.06% /pmachine/tellafriend.php
5 370 1.84% 386 0.18% /pmachine/menueffects.js
6 321 1.60% 5011 2.39% /pmachine/members/profile_view_ind.php
7 307 1.53% 1466 0.70% /pmachine/weblog3.css
8 304 1.51% 127 0.06% /pmachine/nons42.css
9 260 1.29% 5489 2.61% /
10 115 0.57% 180 0.09% /pmachine/pm/
11 94 0.47% 1613 0.77% /blogs/catherine_devrye
12 75 0.37% 91 0.04% /Heading.css
13 75 0.37% 923 0.44% /serveimg.php
14 53 0.26% 252 0.12% /pmachine/
15 48 0.24% 715 0.34% /blogs/max_hitchins
16 47 0.23% 2445 1.16% /archives.html
17 46 0.23% 1626 0.77% /pmachine/archivesum.php
18 44 0.22% 582 0.28% /pmachine/privacy.php
19 38 0.19% 521 0.25% /pmachine/about.php
20 37 0.18% 505 0.24% /pmachine/contributors.php
21 36 0.18% 539 0.26% /blogs/peter_thorpe
22 36 0.18% 443 0.21% /pmachine/sponsorship.php
23 33 0.16% 153 0.07% /pmachine/search/
24 32 0.16% 568 0.27% /blogs/sweatman
25 25 0.12% 331 0.16% /pmachine/archives.php
26 24 0.12% 362 0.17% /burnes10.html
27 22 0.11% 359 0.17% /blogs/iven_frangi
28 22 0.11% 352 0.17% /burnes9.html
29 21 0.10% 150 0.07% /aboutus.html
30 21 0.10% 346 0.16% /blogs/michael_schoettler

Top 10 of 440 Total URLs By KBytes
# Hits KBytes URL
1 3957 19.66% 76916 36.60% /pmachine/comments.php
2 1565 7.78% 30701 14.61% /pmachine/usercomments.php
3 1222 6.07% 20051 9.54% /pmachine/weblog.php
4 646 3.21% 8539 4.06% /pmachine/tellafriend.php
5 260 1.29% 5489 2.61% /
6 321 1.60% 5011 2.39% /pmachine/members/profile_view_ind.php
7 47 0.23% 2445 1.16% /archives.html
8 46 0.23% 1626 0.77% /pmachine/archivesum.php
9 94 0.47% 1613 0.77% /blogs/catherine_devrye
10 307 1.53% 1466 0.70% /pmachine/weblog3.css

Top 10 of 230 Total Entry Pages
# Hits Visits URL
1 3957 19.66% 864 24.43% /pmachine/comments.php
2 1222 6.07% 406 11.48% /pmachine/weblog.php
3 1565 7.78% 287 8.11% /pmachine/usercomments.php
4 260 1.29% 263 7.44% /
5 646 3.21% 124 3.51% /pmachine/tellafriend.php
6 321 1.60% 109 3.08% /pmachine/members/profile_view_ind.php
7 94 0.47% 55 1.55% /blogs/catherine_devrye
8 115 0.57% 39 1.10% /pmachine/pm/
9 47 0.23% 33 0.93% /archives.html
10 75 0.37% 25 0.71% /serveimg.php

Top 10 of 232 Total Exit Pages
# Hits Visits URL
1 3957 19.66% 886 25.00% /pmachine/comments.php
2 1222 6.07% 394 11.12% /pmachine/weblog.php
3 1565 7.78% 281 7.93% /pmachine/usercomments.php
4 260 1.29% 196 5.53% /
5 646 3.21% 144 4.06% /pmachine/tellafriend.php
6 321 1.60% 118 3.33% /pmachine/members/profile_view_ind.php
7 115 0.57% 48 1.35% /pmachine/pm/
8 94 0.47% 44 1.24% /blogs/catherine_devrye
9 75 0.37% 36 1.02% /serveimg.php
10 53 0.26% 31 0.87% /pmachine/

Top 30 of 1090 Total Sites
# Hits Files KBytes Visits Hostname
1 2206 10.96% 1541 9.31% 26792 12.75% 423 11.15% msnbot.msn.com
2 1598 7.94% 1181 7.13% 21623 10.29% 109 2.87% crawl-66-249-66-165.googlebot.com
3 972 4.83% 753 4.55% 14523 6.91% 81 2.13% crawl-66-249-66-17.googlebot.com
4 699 3.47% 595 3.59% 11470 5.46% 62 1.63% crawl-66-249-72-70.googlebot.com
5 638 3.17% 624 3.77% 10978 5.22% 5 0.13% reedbizfw.bos3.fastsearch.net
6 371 1.84% 139 0.84% 2067 0.98% 3 0.08% cpe-60-231-46-145.qld.bigpond.net.au
7 252 1.25% 239 1.44% 4483 2.13% 2 0.05% 209.167.50.22
8 181 0.90% 34 0.21% 386 0.18% 1 0.03% 203.52.129.94
9 173 0.86% 166 1.00% 2796 1.33% 148 3.90% croc.centie.net.au
10 158 0.79% 35 0.21% 322 0.15% 0 0.00% mmcrm4023.search.mud.yahoo.com
11 141 0.70% 115 0.69% 2142 1.02% 24 0.63% wfp2.almaden.ibm.com
12 128 0.64% 1 0.01% 175 0.08% 1 0.03% lj2554.inktomisearch.com
13 114 0.57% 56 0.34% 980 0.47% 1 0.03% cr1.sensis.com.au
14 101 0.50% 98 0.59% 38 0.02% 42 1.11% 69.46.28.54
15 100 0.50% 100 0.60% 1301 0.62% 4 0.11% fproxy.wplus.net
16 98 0.49% 3 0.02% 160 0.08% 3 0.08% lj2578.inktomisearch.com
17 94 0.47% 68 0.41% 597 0.28% 1 0.03% pool-71-103-236-187.lsanca.dsl-w.verizon.net
18 92 0.46% 36 0.22% 407 0.19% 2 0.05% 122.80-203-164.nextgentel.com
19 86 0.43% 50 0.30% 587 0.28% 2 0.05% 210-55-180-44.netgate.net.nz
20 86 0.43% 83 0.50% 1406 0.67% 1 0.03% 65.75.183.8
21 86 0.43% 82 0.50% 1503 0.72% 30 0.79% crawl-66-249-71-67.googlebot.com
22 85 0.42% 79 0.48% 1412 0.67% 31 0.82% crawl-66-249-64-30.googlebot.com
23 84 0.42% 75 0.45% 1342 0.64% 33 0.87% crawl-66-249-64-38.googlebot.com
24 83 0.41% 75 0.45% 1301 0.62% 37 0.98% crawl-66-249-71-18.googlebot.com
25 82 0.41% 77 0.47% 1379 0.66% 32 0.84% crawl-66-249-64-16.googlebot.com
26 80 0.40% 75 0.45% 1400 0.67% 23 0.61% crawl-66-249-71-13.googlebot.com
27 80 0.40% 75 0.45% 1345 0.64% 29 0.76% crawl-66-249-71-33.googlebot.com
28 80 0.40% 69 0.42% 1267 0.60% 29 0.76% crawl-66-249-71-69.googlebot.com
29 79 0.39% 67 0.40% 1234 0.59% 18 0.47% crawl-66-249-71-54.googlebot.com
30 78 0.39% 24 0.14% 196 0.09% 1 0.03% 203.20.158.128

Top 10 of 1090 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2206 10.96% 1541 9.31% 26792 12.75% 423 11.15% msnbot.msn.com
2 1598 7.94% 1181 7.13% 21623 10.29% 109 2.87% crawl-66-249-66-165.googlebot.com
3 972 4.83% 753 4.55% 14523 6.91% 81 2.13% crawl-66-249-66-17.googlebot.com
4 699 3.47% 595 3.59% 11470 5.46% 62 1.63% crawl-66-249-72-70.googlebot.com
5 638 3.17% 624 3.77% 10978 5.22% 5 0.13% reedbizfw.bos3.fastsearch.net
6 252 1.25% 239 1.44% 4483 2.13% 2 0.05% 209.167.50.22
7 173 0.86% 166 1.00% 2796 1.33% 148 3.90% croc.centie.net.au
8 141 0.70% 115 0.69% 2142 1.02% 24 0.63% wfp2.almaden.ibm.com
9 371 1.84% 139 0.84% 2067 0.98% 3 0.08% cpe-60-231-46-145.qld.bigpond.net.au
10 86 0.43% 82 0.50% 1503 0.72% 30 0.79% crawl-66-249-71-67.googlebot.com

Top 83 of 205 Total Referrers
# Hits Referrer
1 81 0.40% GoogleAU
2 81 0.40% http://www.google.com.au/search
3 72 0.36% Google
4 72 0.36% http://websearch.com.au/
5 65 0.32% http://66.102.7.104/search
6 60 0.30% http://www.google.com/search
7 27 0.13% http://64.233.167.104/search
8 26 0.13% http://72.14.203.104/search
9 20 0.10% http://search.yahoo.com/search
10 14 0.07% http://www.google.co.uk/search
11 13 0.06% http://au.search.yahoo.com/search
12 12 0.06% http://www.ask.com/web
13 11 0.05% http://images.search.yahoo.com/search/images/view
14 10 0.05% http://images.google.com/imgres
15 9 0.04% http://search.ninemsn.com.au/results.aspx
16 8 0.04% http://72.14.207.104/search
17 7 0.03% http://members.ozemail.com.au/~cdv/
18 5 0.02% http://www.ultraoz.50megs.com/cliffyoung.html
19 4 0.02% http://search.msn.com/results.aspx
20 4 0.02% http://www.google.co.in/search
21 3 0.01% http://uk.ask.com/fr
22 3 0.01% http://www.google.co.th/search
23 3 0.01% http://www.google.com.my/search
24 2 0.01% http://hk.search.yahoo.com/search
25 2 0.01% http://images.google.ca/imgres
26 2 0.01% http://infocentre.mortgagechoice.com.au/QuickPlace/mortgagechoice/PageLibraryCA256D2B007F2B6A.nsf/h_D1E50D5BBBF38FD3CA256D2B008
27 2 0.01% http://media.fastclick.net/w/get.media
28 2 0.01% http://www.google.ca/search
29 2 0.01% http://www.google.com.mt/search
30 2 0.01% http://www.google.fr/search
31 2 0.01% http://www.managerwise.com/cgi-bin/fill.cgi
32 2 0.01% www.seventwentyfour.com/
33 1 0.00% http://answerbus.coli.uni-saarland.de/cgi-bin/answer.cgi
34 1 0.00% http://answerbus.coli.uni-saarland.de/cgi-bin/answerbus/answer.cgi
35 1 0.00% http://aolsearch.aol.com/aol/search
36 1 0.00% http://asia.search.yahoo.com//search
37 1 0.00% http://au.altavista.com/web/results
38 1 0.00% http://au.search.anzwers.yahoo.com/search/anzwers
39 1 0.00% http://devbiz.narod.ru/ideas/index.htm
40 1 0.00% http://devbusiness.ru/ideas/index.htm
41 1 0.00% http://eudora.google.com/hws/search
42 1 0.00% http://findobscurestuff.com/Parker-c29829-1.html
43 1 0.00% http://images.google.de/imgres
44 1 0.00% http://images.google.nl/imgres
45 1 0.00% http://members.ozemail.com.au/~cdv/index.html
46 1 0.00% http://mx.search.yahoo.com/search
47 1 0.00% http://myweb2.search.yahoo.com/search
48 1 0.00% http://online2.bassett.org/eap/showarticle.cfm
49 1 0.00% http://proflearn.janison.com/pld/cpl/414A04/readings/414A04_reading01.htm
50 1 0.00% http://rds.yahoo.com/_ylt
51 1 0.00% http://search.msn.com/results.asp
52 1 0.00% http://search.netscape.com/ns/boomframe.jsp
53 1 0.00% http://us.f513.mail.yahoo.com/ym/ShowLetter
54 1 0.00% http://websearch.broadband.optusnet.com.au/search/optusnet
55 1 0.00% http://www.altavista.com/web/results
56 1 0.00% http://www.answers.com/main/ntquery
57 1 0.00% http://www.ask.com/fr
58 1 0.00% http://www.avantbrowser.com
59 1 0.00% http://www.bbc.co.uk/cgi-bin/search/results.pl
60 1 0.00% http://www.devbusiness.ru/ideas/index.htm
61 1 0.00% http://www.dogpile.com/info.dogpl/search/web/nobody+cares+how+much+you+know+until+they+know+how+much+you+care/21/20/2/-/0/-/1/1
62 1 0.00% http://www.dogpile.com/info.dogpl/search/web/sponsorship+contributors+page/21/20/2/-/0/-/1/1/1/off/-/-/-/on13
63 1 0.00% http://www.gettingagripontime.com/resources/newspapers.html
64 1 0.00% http://www.google.be/search
65 1 0.00% http://www.google.co.kr/search
66 1 0.00% http://www.google.com.ar/search
67 1 0.00% http://www.google.com.br/search
68 1 0.00% http://www.google.com.jm/search
69 1 0.00% http://www.google.com.pe/search
70 1 0.00% http://www.google.com.sg/search
71 1 0.00% http://www.google.com/ie
72 1 0.00% http://www.google.de/search
73 1 0.00% http://www.google.es/search
74 1 0.00% http://www.google.nl/search
75 1 0.00% http://www.greatmotivation.com/
76 1 0.00% http://www.hospitalitydoctor.com/cgi-bin/cgiwrap/hitchins/allegro.pl
77 1 0.00% http://www.hotbot.com/default.asp
78 1 0.00% http://www.mywebsearch.com/jsp/AJmain.jsp
79 1 0.00% http://www.newsag.com/
80 1 0.00% http://www.thenet.com.au/clients.html
81 1 0.00% http://www.wmitchell.com/links.html
82 1 0.00% www.edgelearning.com.au/newsletters/YCDMMar2001.htm
83 1 0.00% www.jimforce.ca/links_management.html

Top 20 of 154 Total Search Strings
# Hits Search String
1 8 3.94% corporate trends
2 6 2.96% ann villiers
3 4 1.97% iq vs eq
4 4 1.97% ladder of loyalty
5 4 1.97% management vs leadership
6 3 1.48% %22foot in mouth disease%22
7 3 1.48% blackmores iga problem
8 3 1.48% cliff young
9 3 1.48% daytimers
10 3 1.48% eq vs iq in the workforce
11 3 1.48% festive season and corporate life
12 3 1.48% iq vs. eq
13 3 1.48% trends magazine
14 2 0.99% anne villiers
15 2 0.99% carol o'halloran
16 2 0.99% catherine de vrye
17 2 0.99% catherine palin-brinkworth
18 2 0.99% craig rispin
19 2 0.99% gary toomey profile
20 2 0.99% iven frangi

Top 15 of 69 Total User Agents
# Hits User Agent
1 7019 34.88% MSIE 6.0
2 3207 15.94% Googlebot/2.1
3 2239 11.13% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 2118 10.52% Googlebot/2.1 (+http://www.google.com/bot.html)
5 1684 8.37% Yahoo! Slurp
6 794 3.95% Mozilla/5.0
7 638 3.17% zibber-v0.1(www.zibb.com/crawler/)
8 252 1.25% LinkWalker
9 206 1.02% MSIE 5.0
10 192 0.95% www.webwombat.com.au
11 175 0.87% Mozilla/4.7
12 158 0.79% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
13 149 0.74% http://www.almaden.ibm.com/cs/crawler [bc9]
14 114 0.57% sensis
15 98 0.49% Googlebot-Image/1.0

Usage by Country for December 2005

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 10974 54.53% 8484 51.24% 142207 67.68% US Commercial
2 2810 13.96% 2444 14.76% 19535 9.30% Unresolved/Unknown
3 2805 13.94% 2360 14.25% 18484 8.80% Australia
4 2453 12.19% 2307 13.93% 23873 11.36% Network
5 176 0.87% 162 0.98% 784 0.37% United Kingdom
6 170 0.84% 133 0.80% 1128 0.54% New Zealand (Aotearoa)
7 96 0.48% 74 0.45% 433 0.21% US Educational
8 61 0.30% 48 0.29% 251 0.12% Singapore
9 45 0.22% 44 0.27% 324 0.15% Germany
10 45 0.22% 45 0.27% 273 0.13% Dominican Republic
11 43 0.21% 42 0.25% 288 0.14% India
12 41 0.20% 39 0.24% 278 0.13% Russian Federation
13 40 0.20% 40 0.24% 164 0.08% Canada
14 34 0.17% 31 0.19% 189 0.09% Israel
15 33 0.16% 20 0.12% 199 0.09% Malaysia
16 32 0.16% 32 0.19% 260 0.12% Mexico
17 30 0.15% 30 0.18% 145 0.07% US Military
18 25 0.12% 25 0.15% 192 0.09% Saudi Arabia
19 23 0.11% 23 0.14% 143 0.07% Thailand
20 21 0.10% 15 0.09% 44 0.02% Morocco
21 19 0.09% 19 0.11% 127 0.06% Malta
22 19 0.09% 17 0.10% 139 0.07% Netherlands
23 18 0.09% 18 0.11% 94 0.04% Old style Arpanet (arpa)
24 15 0.07% 14 0.08% 52 0.02% Non-Profit Organization
25 14 0.07% 14 0.08% 51 0.02% US Government
26 14 0.07% 14 0.08% 59 0.03% Belgium
27 14 0.07% 14 0.08% 64 0.03% Brazil
28 14 0.07% 14 0.08% 64 0.03% Italy
29 14 0.07% 14 0.08% 53 0.03% Mauritius
30 7 0.03% 5 0.03% 83 0.04% Venezuela


Generated by Webalizer Version 2.01