Usage statistics for www.corporatetrends.com.au

Summary Period: October 2005
Generated 01-Nov-2005 04:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 32563
Total Files 27030
Total Pages 15340
Total Visits 5208
Total KBytes 329974
Total Unique Sites 1655
Total Unique URLs 424
Total Unique Referrers 252
Total Unique User Agents 68
. Avg Max
Hits per Hour 43 904
Hits per Day 1050 2774
Files per Day 871 1756
Pages per Day 494 1279
Visits per Day 168 307
KBytes per Day 10644 25423
Hits by Response Code
Code 200 - OK 27030
Code 206 - Partial Content 5
Code 301 - Moved Permanently 22
Code 302 - Found 36
Code 304 - Not Modified 3321
Code 403 - Forbidden 97
Code 404 - Not Found 1493
Code 500 - Internal Server Error 559

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 481 1.48% 410 1.52% 230 1.50% 85 1.63% 71 4.29% 4937 1.50%
2 670 2.06% 585 2.16% 382 2.49% 178 3.42% 124 7.49% 7242 2.19%
3 1397 4.29% 1242 4.59% 1021 6.66% 236 4.53% 98 5.92% 19205 5.82%
4 902 2.77% 701 2.59% 243 1.58% 168 3.23% 136 8.22% 6038 1.83%
5 569 1.75% 452 1.67% 234 1.53% 157 3.01% 113 6.83% 4508 1.37%
6 974 2.99% 759 2.81% 413 2.69% 173 3.32% 125 7.55% 8536 2.59%
7 786 2.41% 659 2.44% 223 1.45% 133 2.55% 96 5.80% 6147 1.86%
8 523 1.61% 422 1.56% 185 1.21% 121 2.32% 84 5.08% 4720 1.43%
9 1069 3.28% 932 3.45% 629 4.10% 185 3.55% 140 8.46% 12767 3.87%
10 1096 3.37% 867 3.21% 402 2.62% 175 3.36% 138 8.34% 9450 2.86%
11 1113 3.42% 982 3.63% 315 2.05% 148 2.84% 131 7.92% 8323 2.52%
12 1129 3.47% 1019 3.77% 392 2.56% 144 2.76% 111 6.71% 10105 3.06%
13 1839 5.65% 1507 5.58% 824 5.37% 189 3.63% 141 8.52% 19229 5.83%
14 2774 8.52% 1559 5.77% 1162 7.57% 229 4.40% 146 8.82% 22796 6.91%
15 674 2.07% 610 2.26% 175 1.14% 138 2.65% 150 9.06% 5320 1.61%
16 1024 3.14% 842 3.12% 488 3.18% 143 2.75% 132 7.98% 10792 3.27%
17 757 2.32% 648 2.40% 282 1.84% 114 2.19% 103 6.22% 6944 2.10%
18 894 2.75% 746 2.76% 231 1.51% 139 2.67% 125 7.55% 6364 1.93%
19 1560 4.79% 1289 4.77% 734 4.78% 194 3.73% 152 9.18% 16340 4.95%
20 745 2.29% 638 2.36% 254 1.66% 134 2.57% 137 8.28% 6097 1.85%
21 821 2.52% 727 2.69% 335 2.18% 112 2.15% 82 4.95% 8040 2.44%
22 361 1.11% 306 1.13% 141 0.92% 116 2.23% 95 5.74% 2922 0.89%
23 1030 3.16% 905 3.35% 657 4.28% 126 2.42% 100 6.04% 13569 4.11%
24 770 2.36% 608 2.25% 270 1.76% 177 3.40% 150 9.06% 5932 1.80%
25 1604 4.93% 1436 5.31% 1054 6.87% 307 5.89% 213 12.87% 21091 6.39%
26 1472 4.52% 1327 4.91% 888 5.79% 274 5.26% 168 10.15% 17498 5.30%
27 1894 5.82% 1756 6.50% 1279 8.34% 264 5.07% 157 9.49% 25423 7.70%
28 836 2.57% 679 2.51% 342 2.23% 190 3.65% 142 8.58% 6926 2.10%
29 586 1.80% 475 1.76% 280 1.83% 145 2.78% 99 5.98% 5805 1.76%
30 1285 3.95% 1179 4.36% 941 6.13% 173 3.32% 106 6.40% 19065 5.78%
31 928 2.85% 763 2.82% 334 2.18% 167 3.21% 127 7.67% 7844 2.38%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1288 3.96% 34 1054 3.90% 19 606 3.95% 418 12948 3.92%
1 30 959 2.95% 26 828 3.06% 18 569 3.71% 361 11204 3.40%
2 38 1203 3.69% 33 1030 3.81% 18 558 3.64% 385 11945 3.62%
3 26 813 2.50% 23 714 2.64% 17 540 3.52% 337 10443 3.16%
4 45 1425 4.38% 40 1256 4.65% 25 779 5.08% 518 16051 4.86%
5 63 1964 6.03% 59 1834 6.79% 46 1437 9.37% 930 28831 8.74%
6 38 1204 3.70% 33 1043 3.86% 24 755 4.92% 497 15416 4.67%
7 31 978 3.00% 24 753 2.79% 16 500 3.26% 321 9941 3.01%
8 40 1247 3.83% 34 1074 3.97% 22 710 4.63% 470 14563 4.41%
9 59 1854 5.69% 34 1075 3.98% 18 574 3.74% 398 12334 3.74%
10 37 1177 3.61% 31 989 3.66% 15 473 3.08% 356 11051 3.35%
11 45 1404 4.31% 36 1131 4.18% 14 443 2.89% 333 10324 3.13%
12 57 1777 5.46% 47 1457 5.39% 16 505 3.29% 424 13139 3.98%
13 61 1902 5.84% 43 1358 5.02% 17 539 3.51% 421 13060 3.96%
14 52 1629 5.00% 37 1162 4.30% 16 518 3.38% 388 12014 3.64%
15 47 1482 4.55% 41 1294 4.79% 17 534 3.48% 419 12980 3.93%
16 42 1331 4.09% 38 1186 4.39% 18 560 3.65% 391 12107 3.67%
17 37 1175 3.61% 31 982 3.63% 20 638 4.16% 421 13038 3.95%
18 38 1194 3.67% 35 1087 4.02% 20 640 4.17% 456 14128 4.28%
19 42 1306 4.01% 35 1095 4.05% 25 778 5.07% 522 16190 4.91%
20 43 1361 4.18% 39 1235 4.57% 24 766 4.99% 541 16771 5.08%
21 41 1274 3.91% 34 1062 3.93% 18 567 3.70% 410 12697 3.85%
22 41 1294 3.97% 36 1122 4.15% 19 591 3.85% 410 12719 3.85%
23 42 1322 4.06% 39 1209 4.47% 24 760 4.95% 519 16079 4.87%

Top 30 of 424 Total URLs
# Hits KBytes URL
1 6315 19.39% 128205 38.85% /pmachine/comments.php
2 1799 5.52% 31166 9.45% /pmachine/weblog.php
3 1503 4.62% 30752 9.32% /pmachine/usercomments.php
4 1142 3.51% 16026 4.86% /pmachine/tellafriend.php
5 793 2.44% 3317 1.01% /pmachine/weblog3.css
6 786 2.41% 294 0.09% /pmachine/nons42.css
7 741 2.28% 794 0.24% /pmachine/menueffects.js
8 449 1.38% 9727 2.95% /
9 326 1.00% 5316 1.61% /pmachine/members/profile_view_ind.php
10 232 0.71% 5496 1.67% /serveimg.php
11 146 0.45% 1350 0.41% /pmachine/search/
12 107 0.33% 134 0.04% /Heading.css
13 91 0.28% 128 0.04% /pmachine/pm/
14 76 0.23% 1379 0.42% /blogs/catherine_devrye
15 59 0.18% 96 0.03% /pmachine/search/search.css
16 56 0.17% 806 0.24% /pmachine/about.php
17 55 0.17% 3170 0.96% /archives.html
18 55 0.17% 871 0.26% /blogs/max_hitchins
19 50 0.15% 1758 0.53% /pmachine/archivesum.php
20 43 0.13% 132 0.04% /pmachine/
21 42 0.13% 603 0.18% /pmachine/contributors.php
22 40 0.12% 512 0.16% /pmachine/sponsorship.php
23 39 0.12% 624 0.19% /blogs/peter_thorpe
24 37 0.11% 705 0.21% /blogs/sweatman
25 36 0.11% 498 0.15% /pmachine/privacy.php
26 31 0.10% 221 0.07% /aboutus.html
27 29 0.09% 515 0.16% /blogs/iven_frangi
28 29 0.09% 485 0.15% /mitchell11.html
29 29 0.09% 401 0.12% /pmachine/archives.php
30 25 0.08% 422 0.13% /blogs/candy_tymson

Top 10 of 424 Total URLs By KBytes
# Hits KBytes URL
1 6315 19.39% 128205 38.85% /pmachine/comments.php
2 1799 5.52% 31166 9.45% /pmachine/weblog.php
3 1503 4.62% 30752 9.32% /pmachine/usercomments.php
4 1142 3.51% 16026 4.86% /pmachine/tellafriend.php
5 449 1.38% 9727 2.95% /
6 232 0.71% 5496 1.67% /serveimg.php
7 326 1.00% 5316 1.61% /pmachine/members/profile_view_ind.php
8 793 2.44% 3317 1.01% /pmachine/weblog3.css
9 55 0.17% 3170 0.96% /archives.html
10 50 0.15% 1758 0.53% /pmachine/archivesum.php

Top 10 of 235 Total Entry Pages
# Hits Visits URL
1 6315 19.39% 1224 24.54% /pmachine/comments.php
2 1799 5.52% 612 12.27% /pmachine/weblog.php
3 449 1.38% 425 8.52% /
4 1142 3.51% 397 7.96% /pmachine/tellafriend.php
5 1503 4.62% 249 4.99% /pmachine/usercomments.php
6 326 1.00% 112 2.25% /pmachine/members/profile_view_ind.php
7 232 0.71% 110 2.21% /serveimg.php
8 76 0.23% 62 1.24% /blogs/catherine_devrye
9 55 0.17% 40 0.80% /archives.html
10 91 0.28% 39 0.78% /pmachine/pm/

Top 10 of 238 Total Exit Pages
# Hits Visits URL
1 6315 19.39% 1258 25.28% /pmachine/comments.php
2 1799 5.52% 642 12.90% /pmachine/weblog.php
3 1142 3.51% 398 8.00% /pmachine/tellafriend.php
4 1503 4.62% 264 5.30% /pmachine/usercomments.php
5 449 1.38% 261 5.24% /
6 232 0.71% 144 2.89% /serveimg.php
7 326 1.00% 116 2.33% /pmachine/members/profile_view_ind.php
8 76 0.23% 52 1.04% /blogs/catherine_devrye
9 146 0.45% 44 0.88% /pmachine/search/
10 91 0.28% 41 0.82% /pmachine/pm/

Top 30 of 1655 Total Sites
# Hits Files KBytes Visits Hostname
1 1830 5.62% 1423 5.26% 26052 7.90% 378 7.26% msnbot.msn.com
2 991 3.04% 969 3.58% 18347 5.56% 78 1.50% 65.19.150.239
3 831 2.55% 743 2.75% 15244 4.62% 19 0.36% crawl-66-249-65-70.googlebot.com
4 777 2.39% 733 2.71% 14754 4.47% 31 0.60% crawl-66-249-66-193.googlebot.com
5 715 2.20% 81 0.30% 1081 0.33% 5 0.10% c-24-98-0-105.hsd1.ga.comcast.net
6 671 2.06% 644 2.38% 11964 3.63% 36 0.69% crawl-66-249-66-52.googlebot.com
7 557 1.71% 486 1.80% 10189 3.09% 15 0.29% crawl-66-249-66-105.googlebot.com
8 371 1.14% 329 1.22% 6805 2.06% 14 0.27% crawl-66-249-66-41.googlebot.com
9 360 1.11% 58 0.21% 767 0.23% 2 0.04% ool-457960a2.dyn.optonline.net
10 329 1.01% 4 0.01% 496 0.15% 4 0.08% lj2569.inktomisearch.com
11 231 0.71% 121 0.45% 2167 0.66% 161 3.09% egspd42278.ask.com
12 230 0.71% 169 0.63% 2654 0.80% 7 0.13% 90.besecure.net.au
13 210 0.64% 155 0.57% 1385 0.42% 3 0.06% cpe-203-45-170-5.qld.bigpond.net.au
14 202 0.62% 184 0.68% 3429 1.04% 42 0.81% crawl-66-249-64-79.googlebot.com
15 200 0.61% 185 0.68% 3682 1.12% 7 0.13% crawl-66-249-65-51.googlebot.com
16 185 0.57% 172 0.64% 3236 0.98% 38 0.73% crawl-66-249-64-30.googlebot.com
17 178 0.55% 170 0.63% 3196 0.97% 37 0.71% crawl-66-249-71-39.googlebot.com
18 175 0.54% 163 0.60% 3042 0.92% 40 0.77% crawl-66-249-64-66.googlebot.com
19 173 0.53% 157 0.58% 2992 0.91% 42 0.81% crawl-66-249-64-58.googlebot.com
20 170 0.52% 156 0.58% 2955 0.90% 35 0.67% crawl-66-249-64-28.googlebot.com
21 170 0.52% 155 0.57% 2823 0.86% 40 0.77% crawl-66-249-64-37.googlebot.com
22 164 0.50% 148 0.55% 2715 0.82% 48 0.92% crawl-66-249-71-40.googlebot.com
23 161 0.49% 151 0.56% 2820 0.85% 37 0.71% crawl-66-249-71-73.googlebot.com
24 157 0.48% 148 0.55% 2787 0.84% 37 0.71% crawl-66-249-64-55.googlebot.com
25 151 0.46% 137 0.51% 2627 0.80% 44 0.84% crawl-66-249-71-69.googlebot.com
26 151 0.46% 142 0.53% 2603 0.79% 37 0.71% crawl-66-249-71-72.googlebot.com
27 149 0.46% 139 0.51% 2585 0.78% 39 0.75% crawl-66-249-64-33.googlebot.com
28 148 0.45% 56 0.21% 487 0.15% 2 0.04% 134.113.4.207
29 131 0.40% 122 0.45% 2309 0.70% 35 0.67% crawl-66-249-71-70.googlebot.com
30 127 0.39% 77 0.28% 1212 0.37% 5 0.10% cpe-24-193-249-202.ucwphilly.res.rr.com

Top 10 of 1655 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1830 5.62% 1423 5.26% 26052 7.90% 378 7.26% msnbot.msn.com
2 991 3.04% 969 3.58% 18347 5.56% 78 1.50% 65.19.150.239
3 831 2.55% 743 2.75% 15244 4.62% 19 0.36% crawl-66-249-65-70.googlebot.com
4 777 2.39% 733 2.71% 14754 4.47% 31 0.60% crawl-66-249-66-193.googlebot.com
5 671 2.06% 644 2.38% 11964 3.63% 36 0.69% crawl-66-249-66-52.googlebot.com
6 557 1.71% 486 1.80% 10189 3.09% 15 0.29% crawl-66-249-66-105.googlebot.com
7 371 1.14% 329 1.22% 6805 2.06% 14 0.27% crawl-66-249-66-41.googlebot.com
8 200 0.61% 185 0.68% 3682 1.12% 7 0.13% crawl-66-249-65-51.googlebot.com
9 202 0.62% 184 0.68% 3429 1.04% 42 0.81% crawl-66-249-64-79.googlebot.com
10 185 0.57% 172 0.64% 3236 0.98% 38 0.73% crawl-66-249-64-30.googlebot.com

Top 88 of 252 Total Referrers
# Hits Referrer
1 196 0.60% GoogleAU
2 195 0.60% http://www.google.com.au/search
3 104 0.32% Google
4 101 0.31% http://www.google.com/search
5 33 0.10% http://64.233.161.104/search
6 29 0.09% http://search.yahoo.com/search
7 27 0.08% http://images.search.yahoo.com/search/images/view
8 20 0.06% http://www.google.co.uk/search
9 19 0.06% http://au.search.yahoo.com/search
10 15 0.05% http://web.ask.com/web
11 14 0.04% http://66.249.93.104/search
12 13 0.04% http://members.ozemail.com.au/~cdv/
13 11 0.03% http://search.ninemsn.com.au/results.aspx
14 10 0.03% http://64.233.187.104/search
15 10 0.03% http://search.yahoo.com
16 8 0.02% http://au.search.anzwers.yahoo.com/search/anzwers
17 6 0.02% http://www.google.ca/search
18 6 0.02% http://www.google.nl/search
19 5 0.02% http://search.msn.com/results.aspx
20 5 0.02% http://www.businessinaction.com.au/difficult_people.html
21 5 0.02% http://www.comcast.net/qry/websearch
22 4 0.01% http://au.altavista.com/web/results
23 4 0.01% http://hk.search.yahoo.com/search
24 4 0.01% http://images.google.de/imgres
25 4 0.01% http://www.devbusiness.ru/ideas/index.htm
26 4 0.01% http://www.google.co.nz/search
27 4 0.01% http://www.google.ie/search
28 3 0.01% http://images.google.be/imgres
29 3 0.01% http://images.google.co.uk/imgres
30 3 0.01% http://sln.suny.edu/courses/2005/fall/36/sln/32136001008.nsf/2cacac9840fc9c7185256d8f0057f0b8/85256fc800708c1f85256eb600750e1d
31 3 0.01% http://www.google.co.in/search
32 3 0.01% http://www.google.com.ph/search
33 3 0.01% http://www.google.com.tw/search
34 3 0.01% http://www.google.fr/search
35 3 0.01% http://www.jimforce.ca/links_management.html
36 3 0.01% http://www.ultraoz.50megs.com/cliffyoung.html
37 2 0.01% http://images.google.com/imgres
38 2 0.01% http://search.ninemsn.com.au/previewx.aspx
39 2 0.01% http://search.ninemsn.com.au/spresults.aspx
40 2 0.01% http://uk.search.yahoo.com/search
41 2 0.01% http://us.f500.mail.yahoo.com/ym/ShowLetter
42 2 0.01% http://www.altavista.com/image/detail
43 2 0.01% http://www.altavista.com/web/results
44 2 0.01% http://www.dogpile.com/info.dogpl/search/web/trends+in+corporate+management/1/-/1/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-
45 2 0.01% http://www.gettingagripontime.com/resources/newspapers.html
46 2 0.01% http://www.google.com.hk/search
47 2 0.01% http://www.google.com.my/search
48 2 0.01% http://www.google.com.sg/search
49 2 0.01% http://www.google.it/search
50 2 0.01% http://www.hospitalitydoctor.com/cgi-bin/cgiwrap/hitchins/allegro.pl
51 2 0.01% http://www.managerwise.com/cgi-bin/fill.cgi
52 1 0.00% http://answerbus.coli.uni-sb.de/cgi-bin/answer.cgi
53 1 0.00% http://aolsearch.aol.co.uk/web
54 1 0.00% http://aolsearch.aol.co.uk/web.adp
55 1 0.00% http://aolsearch.aol.com/aol/search
56 1 0.00% http://devbusiness.ru/ideas/index.htm
57 1 0.00% http://members.ozemail.com.au/~cdv/index.html
58 1 0.00% http://online2.bassett.org/eap/showarticle.cfm
59 1 0.00% http://proflearn.janison.com/pld/cpl/414A04/readings/414A04_reading01.htm
60 1 0.00% http://search.msn.co.uk/previewx.aspx
61 1 0.00% http://search.msn.co.uk/results.aspx
62 1 0.00% http://search.msn.co.za/previewx.aspx
63 1 0.00% http://search66.com/search.php
64 1 0.00% http://searchresults.news.com.au/servlet/Search
65 1 0.00% http://searcht.netscape.com/ns/boomframe.jsp
66 1 0.00% http://websearch.broadband.optusnet.com.au/search/optusnet
67 1 0.00% http://websearch.cs.com/cs/boomframe.jsp
68 1 0.00% http://websearch.optusnet.com.au/search/optusnet
69 1 0.00% http://wps.pearsoned.com.au/au_be_robbins_ob_4/0,9206,1401153-content,00.html
70 1 0.00% http://www.answerbus.de/cgi-bin/answer.cgi
71 1 0.00% http://www.devbusiness.ru/ideas/
72 1 0.00% http://www.diynet.com.au/clients.html
73 1 0.00% http://www.dogpile.com/info.dogpl/search/web/trends+in+change+management/1/-/1/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/
74 1 0.00% http://www.google.at/search
75 1 0.00% http://www.google.com.ar/search
76 1 0.00% http://www.google.com.au/custom
77 1 0.00% http://www.google.com.do/search
78 1 0.00% http://www.google.com.gt/search
79 1 0.00% http://www.google.com.mt/search
80 1 0.00% http://www.google.com.tw/custom
81 1 0.00% http://www.google.com.vn/search
82 1 0.00% http://www.google.com/ie
83 1 0.00% http://www.google.fi/search
84 1 0.00% http://www.google.hk/search
85 1 0.00% http://www.google.lt/search
86 1 0.00% http://www.google.pl/search
87 1 0.00% http://www.thd.com.au/business.htm
88 1 0.00% http://www.thenet.com.au/clients.html

Top 20 of 297 Total Search Strings
# Hits Search String
1 13 3.29% iq vs eq
2 9 2.28% corporate trends
3 9 2.28% craig rispin
4 6 1.52% management vs leadership
5 5 1.27% godwin vaz
6 4 1.01% catherine palin-brinkworth
7 4 1.01% sweatman
8 3 0.76% ann villiers
9 3 0.76% cliff young
10 3 0.76% diary systems
11 3 0.76% kris cole
12 3 0.76% ladder of loyalty
13 3 0.76% panda principle
14 3 0.76% robyn pearce
15 3 0.76% successful mergers
16 3 0.76% trends magazine
17 3 0.76% trends management
18 3 0.76% wally lewis - hero
19 2 0.51% applying lipstick
20 2 0.51% bacchus god

Top 15 of 68 Total User Agents
# Hits User Agent
1 16765 51.48% MSIE 6.0
2 3415 10.49% Googlebot/2.1
3 3392 10.42% Googlebot/2.1 (+http://www.google.com/bot.html)
4 2647 8.13% Yahoo! Slurp
5 1875 5.76% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 1213 3.73% Mozilla/5.0
7 991 3.04% OmniExplorer_Bot/4.32 (+http://www.omni-explorer.com) WorldIn
8 354 1.09% MSIE 5.5
9 273 0.84% Ask Jeeves/Teoma
10 272 0.84% Gigabot/2.0
11 150 0.46% Googlebot-Image/1.0
12 142 0.44% MSIE 5.0
13 101 0.31% psbot/0.1 (+http://www.picsearch.com/bot.html)
14 99 0.30% Java/1.6.0-ea
15 95 0.29% Mozilla/3.01 (compatible;)

Usage by Country for October 2005

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 14797 45.44% 12404 45.89% 207780 62.97% US Commercial
2 5303 16.29% 3650 13.50% 28822 8.73% Network
3 5261 16.16% 4542 16.80% 32830 9.95% Australia
4 5217 16.02% 4554 16.85% 48215 14.61% Unresolved/Unknown
5 280 0.86% 263 0.97% 2145 0.65% United Kingdom
6 205 0.63% 204 0.75% 1024 0.31% Norway
7 178 0.55% 175 0.65% 1091 0.33% US Educational
8 166 0.51% 140 0.52% 1230 0.37% Netherlands
9 149 0.46% 145 0.54% 797 0.24% New Zealand (Aotearoa)
10 139 0.43% 138 0.51% 660 0.20% Singapore
11 97 0.30% 94 0.35% 861 0.26% Non-Profit Organization
12 94 0.29% 75 0.28% 494 0.15% Old style Arpanet (arpa)
13 89 0.27% 70 0.26% 500 0.15% US Military
14 58 0.18% 58 0.21% 286 0.09% United States
15 50 0.15% 48 0.18% 415 0.13% France
16 46 0.14% 45 0.17% 218 0.07% Canada
17 40 0.12% 40 0.15% 268 0.08% Dominican Republic
18 38 0.12% 38 0.14% 247 0.07% Germany
19 38 0.12% 38 0.14% 322 0.10% Lithuania
20 33 0.10% 33 0.12% 156 0.05% Malaysia
21 29 0.09% 28 0.10% 124 0.04% Taiwan
22 27 0.08% 26 0.10% 270 0.08% Saudi Arabia
23 23 0.07% 23 0.09% 153 0.05% India
24 21 0.06% 21 0.08% 93 0.03% Czech Republic
25 20 0.06% 20 0.07% 134 0.04% Russian Federation
26 19 0.06% 19 0.07% 144 0.04% Belgium
27 16 0.05% 14 0.05% 68 0.02% Guatemala
28 16 0.05% 15 0.06% 57 0.02% South Africa
29 15 0.05% 13 0.05% 66 0.02% US Government
30 15 0.05% 15 0.06% 92 0.03% Italy


Generated by Webalizer Version 2.01